These Are the Countries With the Largest Proven Natural Gas Reserves, 2025

Natural gas is a vital component of the global energy landscape, serving essential functions in electricity generation, heating, and as a key feedstock in various industrial processes. The following information highlights the countries with the largest proven natural gas reserves worldwide, indicating that these reserves can be economically extracted at current market prices.
Which Country Has the Most Natural Gas Reserves?
With an impressive 1,688 trillion cubic feet of proven natural gas reserves, Russia leads the world in this resource. This amount is 40% greater than that of Iran and nearly three times the reserves found in the United States. Together, the top three nations—Russia, Iran, and Qatar—account for 51% of all proven natural gas reserves globally, totaling approximately 3.7 quadrillion cubic feet out of an estimated 7.3 quadrillion cubic feet available around the world.
Countries With the Largest Proven Natural Gas Reserves
| Rank | Country | Region | Sub Region | Proven Natural Gas Reserves (in million cubic feet) | World Share |
|---|---|---|---|---|---|
| 1 | Russia | Europe | Eastern Europe | 1,688,228,000 | 24.39% |
| 2 | Iran (Islamic Republic of) | Asia | Southern Asia | 1,183,019,000 | 17.09% |
| 3 | Qatar | Asia | Western Asia | 858,098,000 | 12.40% |
| 4 | United States | Americas | Northern America | 322,234,000 | 4.65% |
| 5 | Saudi Arabia | Asia | Western Asia | 303,284,000 | 4.38% |
| 6 | Turkmenistan | Asia | Central Asia | 265,000,000 | 3.83% |
| 7 | United Arab Emirates | Asia | Western Asia | 215,098,000 | 3.11% |
| 8 | Venezuela (Bolivarian Republic of) | Americas | South America | 201,343,000 | 2.91% |
| 9 | Nigeria | Africa | Western Africa | 186,610,000 | 2.70% |
| 10 | China (PRC) | Asia | Eastern Asia | 184,419,000 | 2.66% |
| 11 | Algeria | Africa | Northern Africa | 159,054,000 | 2.30% |
| 12 | Iraq | Asia | Western Asia | 111,522,000 | 1.61% |
| 13 | Mozambique | Africa | Eastern Africa | 100,000,000 | 1.44% |
| 14 | Indonesia | Asia | South-eastern Asia | 98,000,000 | 1.42% |
| 15 | Kazakhstan | Asia | Central Asia | 85,000,000 | 1.23% |
| 16 | Egypt | Africa | Northern Africa | 77,200,000 | 1.12% |
| 17 | Canada | Americas | Northern America | 77,065,000 | 1.11% |
| 18 | Australia | Pacific | Oceania | 70,230,000 | 1.01% |
| 19 | Norway | Europe | Northern Europe | 65,543,000 | 0.95% |
| 20 | Uzbekistan | Asia | Central Asia | 65,000,000 | 0.94% |
| 21 | Kuwait | Asia | Western Asia | 63,000,000 | 0.91% |
| 22 | Libya | Africa | Northern Africa | 53,144,000 | 0.77% |
| 23 | India | Asia | Southern Asia | 43,344,000 | 0.63% |
| 24 | Malaysia | Asia | South-eastern Asia | 41,765,000 | 0.60% |
| 25 | Ukraine | Europe | Eastern Europe | 39,000,000 | 0.56% |
| 26 | Azerbaijan | Europe | Western Asia | 35,000,000 | 0.51% |
| 27 | Netherlands | Europe | Western Europe | 27,780,000 | 0.40% |
| 28 | Vietnam | Asia | South-eastern Asia | 24,700,000 | 0.36% |
| 29 | Oman | Asia | Western Asia | 23,000,000 | 0.33% |
| 30 | Myanmar [Burma] | Asia | South-eastern Asia | 22,500,000 | 0.33% |
| 31 | Pakistan (Islamic Republic of) | Asia | Southern Asia | 19,158,000 | 0.28% |
| 32 | Yemen | Asia | Western Asia | 16,900,000 | 0.24% |
| 33 | Brazil | Americas | South America | 15,184,000 | 0.22% |
| 34 | Peru | Americas | South America | 14,090,000 | 0.20% |
| 35 | Mexico | Americas | Central America | 12,064,000 | 0.17% |
| 36 | Argentina | Americas | South America | 11,174,000 | 0.16% |
| 37 | Angola | Africa | Middle Africa | 10,880,000 | 0.16% |
| 38 | Trinidad and Tobago | Americas | Caribbean | 10,600,000 | 0.15% |
| 39 | Bolivia (Plurinational State of) | Americas | South America | 10,450,000 | 0.15% |
| 40 | Brunei Darussalam | Asia | South-eastern Asia | 9,200,000 | 0.13% |
| 41 | Syrian Arab Republic | Asia | Western Asia | 8,500,000 | 0.12% |
| 42 | United Kingdom | Europe | Northern Europe | 7,319,000 | 0.11% |
| 43 | Thailand | Asia | South-eastern Asia | 7,304,000 | 0.11% |
| 44 | Bangladesh | Asia | Southern Asia | 7,253,000 | 0.10% |
| 45 | Israel | Asia | Western Asia | 6,216,000 | 0.09% |
| 46 | Papua New Guinea | Pacific | Melanesia | 4,996,000 | 0.07% |
| 47 | Cameroon | Africa | Middle Africa | 4,770,000 | 0.07% |
| 48 | Colombia | Americas | South America | 4,361,000 | 0.06% |
| 49 | Romania | Europe | Eastern Europe | 3,725,000 | 0.05% |
| 50 | Philippines | Asia | South-eastern Asia | 3,480,000 | 0.05% |
| 51 | Chile | Americas | South America | 3,460,000 | 0.05% |
| 52 | Bahrain | Asia | Western Asia | 3,250,000 | 0.05% |
| 53 | Republic of the Congo | Africa | Middle Africa | 3,200,000 | 0.05% |
| 54 | Sudan | Africa | Northern Africa | 3,000,000 | 0.04% |
| 55 | Poland | Europe | Eastern Europe | 2,884,000 | 0.04% |
| 56 | Cuba | Americas | Caribbean | 2,500,000 | 0.04% |
| 57 | Tunisia | Africa | Northern Africa | 2,300,000 | 0.03% |
| 58 | Namibia | Africa | Southern Africa | 2,200,000 | 0.03% |
| 59 | Rwanda | Africa | Eastern Africa | 2,000,000 | 0.03% |
| 60 | Afghanistan (Islamic Emirate of) | Asia | Southern Asia | 1,750,000 | 0.03% |
| 61 | Italy | Europe | Southern Europe | 1,735,000 | 0.03% |
| 62 | Serbia | Europe | Southern Europe | 1,700,000 | 0.03% |
| 63 | Germany | Europe | Western Europe | 1,483,000 | 0.02% |
| 64 | Equatorial Guinea | Africa | Middle Africa | 1,300,000 | 0.02% |
| 65 | New Zealand | Pacific | Oceania | 1,267,000 | 0.02% |
| 66 | Ivory Coast (Côte d'Ivoire) | Africa | Western Africa | 1,000,000 | 0.01% |
| 67 | Gabon | Africa | Middle Africa | 1,000,000 | 0.01% |
| 68 | Mauritania (Islamic Republic of) | Africa | Western Africa | 1,000,000 | 0.01% |
| 69 | Croatia | Europe | Southern Europe | 880,000 | 0.01% |
| 70 | Ethiopia | Africa | Eastern Africa | 880,000 | 0.01% |
| 71 | Ghana | Africa | Western Africa | 800,000 | 0.01% |
| 72 | Japan | Asia | Eastern Asia | 738,000 | 0.01% |
| 73 | Denmark | Europe | Northern Europe | 565,000 | 0.01% |
| 74 | Slovakia | Europe | Eastern Europe | 500,000 | 0.01% |
| 75 | Uganda | Africa | Eastern Africa | 500,000 | 0.01% |
| 76 | Ecuador | Americas | South America | 385,000 | 0.01% |
| 77 | Ireland | Europe | Northern Europe | 350,000 | 0.01% |
| 78 | France | Europe | Western Europe | 304,000 | 0.00% |
| 79 | Georgia | Asia | Western Asia | 300,000 | 0.00% |
| 80 | Hungary | Europe | Eastern Europe | 272,000 | 0.00% |
| 81 | South Korea | Asia | Eastern Asia | 250,000 | 0.00% |
| 82 | Austria | Europe | Western Europe | 247,000 | 0.00% |
| 83 | Tanzania | Africa | Eastern Africa | 230,000 | 0.00% |
| 84 | Taiwan (ROC) | Asia | Eastern Asia | 220,000 | 0.00% |
| 85 | Jordan | Asia | Western Asia | 213,000 | 0.00% |
| 86 | Bulgaria | Europe | Eastern Europe | 200,000 | 0.00% |
| 87 | Kyrgyzstan | Asia | Central Asia | 200,000 | 0.00% |
| 88 | Somalia | Africa | Eastern Africa | 200,000 | 0.00% |
| 89 | Tajikistan | Asia | Central Asia | 200,000 | 0.00% |
| 90 | Czech Republic (Czechia) | Europe | Eastern Europe | 140,000 | 0.00% |
| 91 | Turkey (Türkiye) | Europe | Western Asia | 131,000 | 0.00% |
| 92 | Belarus | Europe | Eastern Europe | 100,000 | 0.00% |
| 93 | Spain | Europe | Southern Europe | 90,000 | 0.00% |
| 94 | Monaco | Europe | Western Europe | 51,000 | 0.00% |
| 95 | Benin | Africa | Western Africa | 40,000 | 0.00% |
| 96 | Czech Republic (Czechia) | Europe | Eastern Europe | 35,000 | 0.00% |
| 97 | Greece | Europe | Southern Europe | 35,000 | 0.00% |
| 98 | Albania | Europe | Southern Europe | 29,000 | 0.00% |
| 99 | Barbados | Americas | Caribbean | 4,000 | 0.00% |
Have you read?
The World’s Best Medical Schools.
The World’s Best Universities.
The World’s Best International High Schools.
The World’s Best Business Schools.
The World’s Best Fashion Schools.
The World’s Best Hospitality And Hotel Management Schools.
Add CEOWORLD magazine as your preferred news source on Google News
Follow CEOWORLD magazine on: Google News, LinkedIn, Twitter, and Facebook.License and Republishing: The views in this article are the author’s own and do not represent CEOWORLD magazine. No part of this material may be copied, shared, or published without the magazine’s prior written permission. For media queries, please contact: info@ceoworld.biz. © CEOWORLD magazine LTD






