Bulgaria’s Largest Companies by market capitalization, 2024

As of December 23, 2024, TCHAIKAPHARMA HIGH QUALITY MEDICINES is the most valuable company in Bulgaria, with a market cap of $875 million. Following it are SHELLY GROUP ($639 million) and SPEEDY AD ($601 million).
Which one is the most valuable in Bulgaria by market cap?
This list comprises the biggest companies currently in Bulgaria by market cap in 2024:
Bulgaria’s Largest Companies by market capitalization, 2024
| RANK | COMPANY | MARKET CAPTIAL (USD DOLLAR) |
|---|---|---|
| 1 | TCHAIKAPHARMA HIGH QUALITY MEDICINES AD | $0.875 billion |
| 2 | SHELLY GROUP SE | $0.639 billion |
| 3 | SPEEDY AD | $0.601 billion |
| 4 | SOPHARMA AD | $0.517 billion |
| 5 | FIRST INVESTMENT BANK AD | $0.329 billion |
| 6 | EUROHOLD BULGARIA AD | $0.268 billion |
| 7 | M+S HYDRAULIC AD | $0.204 billion |
| 8 | VELGRAF ASSET MANAGEMENT AD | $0.177 billion |
| 9 | HOLDING VARNA AD | $0.160 billion |
| 10 | TELEMATIC INTERACTIVE BULGARIA EAD | $0.152 billion |
| 11 | ADVANCE TERRAFUND REIT | $0.149 billion |
| 12 | BULGARIAN-AMERICAN CREDIT BANK AD | $0.142 billion |
| 13 | SMART ORGANIC AD | $0.135 billion |
| 14 | 235 HOLDINGS AD | $0.132 billion |
| 15 | SOFIA HOTEL BALKAN AD | $0.126 billion |
| 16 | GRADUS AD | $0.125 billion |
| 17 | ATOMENERGOREMONT PLC | $0.119 billion |
| 18 | TPP-BOBOV DOL AD | $0.118 billion |
| 19 | CENTRAL COOPERATIVE BANK AD | $0.114 billion |
| 20 | SOPHARMA TRADING AD | $0.107 billion |
| 21 | ODESSOS SHIPREPAIR YARD S.A. | $0.106 billion |
| 22 | TOPLOFIKATSIA-RUSE AD | $0.106 billion |
| 23 | SYNTHETICA AD | $0.105 billion |
| 24 | STARA PLANINA HOLD PLC | $0.099 billion |
| 25 | RODNA ZEMYA HOLDING AD | $0.093 billion |
| 26 | SOPHARMA PROPERTIES REIT | $0.092 billion |
| 27 | DOVERIE UNITED HOLDING AD | $0.091 billion |
| 28 | GALATA INVESTMENT COMPANY AD | $0.091 billion |
| 29 | INDUSTRIAL HOLDING BULGARIA AD | $0.089 billion |
| 30 | HIMSNAB BULGARIA AD | $0.087 billion |
Have you read?
Ranked: These are the best countries in the world for digital nomads and expatriates, in 2024.
Ranked: Countries with the Highest and Lowest Depression Rates, 2024.
Ranked: Countries with the Highest and Lowest Doctors Per Capita, 2024.
Ranked: Countries with the Highest Smoking Rates, 2024.
Ranked: These countries have the least access to safe drinking water in the world, 2024.
Add CEOWORLD magazine as your preferred news source on Google News
Follow CEOWORLD magazine on: Google News, LinkedIn, Twitter, and Facebook.License and Republishing: The views in this article are the author’s own and do not represent CEOWORLD magazine. No part of this material may be copied, shared, or published without the magazine’s prior written permission. For media queries, please contact: info@ceoworld.biz. © CEOWORLD magazine LTD






