Netherlands’s Largest Companies by market capitalization, 2024

As of December 23, 2024, ASML HOLDING is the most valuable company in the Netherlands, with a market cap of $281 billion. Following it are PROSUS ($98.63 billion) and ING GROEP ($47.77 billion).
Which one is the most valuable in the Netherlands by market cap? This list comprises the biggest companies currently in the Netherlands by market cap in 2024:
Netherlands's Largest Companies by market capitalization, 2024
| RANK | COMPANY | MARKET CAPTIAL (USD DOLLAR) |
|---|---|---|
| 1 | ASML HOLDING N.V. | $281 billion |
| 2 | PROSUS N.V. | $98.63 billion |
| 3 | ING GROEP N.V. | $47.77 billion |
| 4 | ADYEN N.V. | $47.25 billion |
| 5 | UNIVERSAL MUSIC GROUP N.V. | $46.43 billion |
| 6 | WOLTERS KLUWER N.V. | $39.92 billion |
| 7 | HEINEKEN N.V. | $39.87 billion |
| 8 | COCA-COLA EUROPACIFIC PARTNERS PLC | $34.96 billion |
| 9 | AHOLD DELHAIZE N.V. | $30.03 billion |
| 10 | ASM INTERNATIONAL N.V. | $28.85 billion |
| 11 | DSM-FIRMENICH | $27.05 billion |
| 12 | PHILIPS NV | $23.52 billion |
| 13 | CVC CAPITAL PARTNERS PLC | $23.25 billion |
| 14 | EXOR N.V. | $19.77 billion |
| 15 | ARCELORMITTAL | $18.21 billion |
| 16 | HEINEKEN HOLDING N.V. | $16.97 billion |
| 17 | ROYAL KPN N.V. | $14.21 billion |
| 18 | ABN AMRO BANK N.V. | $12.69 billion |
| 19 | NN GROUP N.V. | $11.81 billion |
| 20 | BE SEMICONDUCTOR INDUSTRIES N.V. | $10.85 billion |
| 21 | HAL TRUST | $10.65 billion |
| 22 | AKZO NOBEL N.V. | $9.93 billion |
| 23 | ASR NEDERLAND N.V. | $9.78 billion |
| 24 | AEGON LTD. | $9.51 billion |
| 25 | IMCD N.V. | $8.65 billion |
| 26 | PERSHING SQUARE HOLDINGS, LTD. | $8.58 billion |
| 27 | INPOST S.A. | $8.42 billion |
| 28 | JDE PEET'S N.V. | $8.31 billion |
| 29 | CTP N.V. | $7.36 billion |
| 30 | RANDSTAD N.V. | $7.2 billion |
Market capitalization, commonly known as market cap, refers to the total market value of a company’s outstanding shares. It is calculated by multiplying the current stock price by the total number of shares outstanding. For example, if a company has 2.34 billion shares outstanding and its stock price is $66.66 per share, its market cap would be $156 billion (2,340,000,000 x $66.66). Investors often use the market cap as a quick estimate of a company’s overall value and as a factor in determining whether to buy a stock. Stocks are often categorized by market cap: mega-cap ($100 billion-plus), large-cap ($10 billion-$100 billion), mid-cap ($2 billion-$10 billion), small-cap ($300 million-$2 billion), and micro-cap (less than $300 million).
Have you read?
23 of the Biggest Wars in Human History.
Movies that Catapulted Hollywood Icons.
Countries with the Most American Military Bases.
Countries With The Most Main Battle Tanks Today.
Silver Screen Disasters: Epic Failures in Hollywood.
Add CEOWORLD magazine as your preferred news source on Google News
Follow CEOWORLD magazine on: Google News, LinkedIn, Twitter, and Facebook.License and Republishing: The views in this article are the author’s own and do not represent CEOWORLD magazine. No part of this material may be copied, shared, or published without the magazine’s prior written permission. For media queries, please contact: info@ceoworld.biz. © CEOWORLD magazine LTD






