Richest People in South Korea, 2024

As of February 20, 2025, Jay Y. Lee was estimated as the wealthiest person in South Korea, with a net worth of around $8.9 billion, followed by Cho Jung-ho (No. 2, $8.7 billion) and Seo Jung-jin (No. 3, $7.0 billion).
Richest People in South Korea, 2024
| RANK | NAME | NET WORTH |
|---|---|---|
| 1 | Jay Y. Lee | $8.9 Billion |
| 2 | Cho Jung-ho | $8.7 Billion |
| 3 | Seo Jung-jin | $7.0 Billion |
| 4 | Mong-Koo Chung | $4.2 Billion |
| 5 | Lee Boo-jin | $3.6 Billion |
| 6 | Hong Ra-hee | $3.5 Billion |
| 7 | Euisun Chung | $3.5 Billion |
| 8 | Lee Seo-hyun | $3.3 Billion |
| 9 | Kim Beom-su | $3.3 Billion |
| 10 | Kwon Hyuk-bin | $3.2 Billion |
| 11 | Park Soon-jae | $2.7 Billion |
| 12 | Kwak Dong Shin | $2.4 Billion |
| 13 | Bang Si-hyuk | $2.1 Billion |
| 14 | Kim Jun-ki | $1.9 Billion |
| 15 | Yoo Jung-hyun | $1.8 Billion |
| 16 | Lee Su-jin | $1.5 Billion |
| 17 | Koo Kwang-mo | $1.4 Billion |
| 18 | Lee Hae-jin | $1.4 Billion |
| 19 | Lee Ho-jin | $1.4 Billion |
| 20 | Kim Jung-min | $1.2 Billion |
| 21 | Kim Jung-youn | $1.2 Billion |
| 22 | Chung Mong-joon | $1.2 Billion |
| 23 | Suh Kyung-bae | $1.2 Billion |
| 24 | Park Hyeon-joo | $1.1 Billion |
| 25 | Chey Tae-won | $1.1 Billion |
Have you read?
Revealed: These Are The Countries with Highest Rates of Infant Mortality.
Report: Austria Citizenship by Investment Programme, 2023.
Report: Cambodia Citizenship by Investment Programme, 2023.
Report: Dominica Citizenship by Investment Programme, 2023.
Report: Egypt Citizenship by Investment Programme, 2023.
Report: Grenada Citizenship by Investment Programme, 2023.
Add CEOWORLD magazine as your preferred news source on Google News
Follow CEOWORLD magazine on: Google News, LinkedIn, Twitter, and Facebook.License and Republishing: The views in this article are the author’s own and do not represent CEOWORLD magazine. No part of this material may be copied, shared, or published without the magazine’s prior written permission. For media queries, please contact: info@ceoworld.biz. © CEOWORLD magazine LTD






