Richest People in Indonesia, 2024

As of February 20, 2025, Prajogo Pangestu was estimated as the wealthiest person in Indonesia, with a net worth of around $34.0 billion, followed by Low Tuck Kwong (No. 2, $27.8 billion) and R. Budi Hartono (No. 3, $22.2 billion).
Richest People in Indonesia, 2024
| RANK | NAME | NET WORTH |
|---|---|---|
| 1 | Prajogo Pangestu | $34.0 Billion |
| 2 | Low Tuck Kwong | $27.8 Billion |
| 3 | R. Budi Hartono | $22.2 Billion |
| 4 | Michael Hartono | $21.3 Billion |
| 5 | Sri Prakash Lohia | $8.5 Billion |
| 6 | Agoes Projosasmito | $5.0 Billion |
| 7 | Tahir & family | $4.9 Billion |
| 8 | Dewi Kam | $4.9 Billion |
| 9 | Chairul Tanjung | $4.4 Billion |
| 10 | Djoko Susanto | $3.7 Billion |
| 11 | Martua Sitorus | $3.4 Billion |
| 12 | Theodore Rachmat | $3.3 Billion |
| 13 | Sukanto Tanoto | $3.3 Billion |
| 14 | Lim Hariyanto Wijaya Sarwono | $3.2 Billion |
| 15 | Otto Toto Sugiri | $3.1 Billion |
| 16 | Mochtar Riady & family | $2.6 Billion |
| 17 | Alexander Ramlie | $2.3 Billion |
| 18 | Hermanto Tanoko | $2.1 Billion |
| 19 | Peter Sondakh | $2.0 Billion |
| 20 | Marina Budiman | $2.0 Billion |
| 21 | Bambang Sutantio | $1.9 Billion |
| 22 | Manoj Punjabi | $1.8 Billion |
| 23 | Bachtiar Karim | $1.8 Billion |
| 24 | Bahari Karim | $1.5 Billion |
| 25 | Burhan Karim | $1.5 Billion |
Have you read?
23 of the Biggest Wars in Human History.
Movies that Catapulted Hollywood Icons.
Countries with the Most American Military Bases.
Countries With The Most Main Battle Tanks Today.
Silver Screen Disasters: Epic Failures in Hollywood.
Add CEOWORLD magazine as your preferred news source on Google News
Follow CEOWORLD magazine on: Google News, LinkedIn, Twitter, and Facebook.License and Republishing: The views in this article are the author’s own and do not represent CEOWORLD magazine. No part of this material may be copied, shared, or published without the magazine’s prior written permission. For media queries, please contact: info@ceoworld.biz. © CEOWORLD magazine LTD






