Colombia’s Largest Companies by market capitalization, 2024

As of February 17, 2025, ECOPETROL is the most valuable company in Colombia, with a market cap of $21.27 billion. Following it are GRUPO NUTRESA ($13.15 billion) and BANCOLOMBIA ($10.29 billion).
Which one is the most valuable in Colombia by market cap?
This list comprises the biggest companies currently in Colombia by market cap in 2024:
Colombia’s Largest Companies by market capitalization, 2024
| Rank | Company | Market Cap (US$) |
|---|---|---|
| 1 | ECOPETROL S.A. | $21.27 billion |
| 2 | GRUPO NUTRESA S. A. | $13.15 billion |
| 3 | BANCOLOMBIA S.A. | $10.29 billion |
| 4 | GRUPO ENERGÍA BOGOTÁ S.A. E.S.P. | $5.78 billion |
| 5 | INTERCONEXIÓN ELÉCTRICA S.A. E.S.P. | $4.82 billion |
| 6 | GRUPO ARGOS S.A. | $3.92 billion |
| 7 | GRUPO DE INVERSIONES SURAMERICANA S.A. | $3.76 billion |
| 8 | CEMENTOS ARGOS S.A. | $3.46 billion |
| 9 | GRUPO AVAL ACCIONES Y VALORES S.A. | $3.24 billion |
| 10 | BAC HOLDING INTERNATIONAL CORP. | $3.12 billion |
| 11 | BANCO DE BOGOTÁ S.A. | $2.52 billion |
| 12 | BANCO DAVIVIENDA S.A. | $2.24 billion |
| 13 | PROMIGAS S.A. E.S.P. | $1.91 billion |
| 14 | COLOMBIA TELECOMUNICACIONES S. A. E.S.P. BIC | $1.72 billion |
| 15 | CELSIA COLOMBIA S.A. E.S.P. | $1.71 billion |
| 16 | CORPORACIÓN FINANCIERA COLOMBIANA S.A. | $1.55 billion |
| 17 | GRUPO BOLÍVAR S.A. | $1.22 billion |
| 18 | CELSIA S.A. E.S.P. | $0.948 billion |
| 19 | SOCIEDAD PORTAFOLIO S. A. | $0.791 billion |
| 20 | BANCO BILBAO VIZCAYA ARGENTARIA COLOMBIA S.A. | $0.791 billion |
| 21 | PATRIMONIO AUTÓNOMO ESTRATEGIAS INMOBILIARIAS (3-2-4241) | $0.725 billion |
| 22 | BANCO DE OCCIDENTE S.A. | $0.650 billion |
| 23 | ALMACENES ÉXITO S.A. | $0.607 billion |
| 24 | ORGANIZACIÓN TERPEL S.A. | $0.543 billion |
| 25 | RCN TELEVISIÓN S.A. | $0.509 billion |
| 26 | BANCO POPULAR S.A. | $0.376 billion |
| 27 | MINEROS S.A. | $0.356 billion |
| 28 | MAYAGÜEZ S.A. | $0.175 billion |
| 29 | CONSTRUCTORA CONCONCRETO S.A. | $0.171 billion |
| 30 | BOLSA DE VALORES DE COLOMBIA S.A. | $0.165 billion |
Have you read?
A look at 30 Iconic Figures who Gained U.S. Citizenship.
These Are The Best Cities To Live in Every U.S. State.
25 Movie Remakes Outshining Their Originals.
Countries with the Most American Military Bases.
These Are the 50 Poorest Cities in America.
Add CEOWORLD magazine as your preferred news source on Google News
Follow CEOWORLD magazine on: Google News, LinkedIn, Twitter, and Facebook.License and Republishing: The views in this article are the author’s own and do not represent CEOWORLD magazine. No part of this material may be copied, shared, or published without the magazine’s prior written permission. For media queries, please contact: info@ceoworld.biz. © CEOWORLD magazine LTD






