Richest People in Hong Kong, 2024

As of February 20, 2025, Robin Zeng was estimated as the wealthiest person in Hong Kong, with a net worth of around $39.1 billion, followed by Li Ka-Shing (No. 2, $37.9 billion) and Lee Shau Kee (No. 3, $29.1 billion).
Richest People in Hong Kong, 2024
| RANK | NAME | NET WORTH |
|---|---|---|
| 1 | Robin Zeng | $39.1 Billion |
| 2 | Li Ka-shing | $37.9 Billion |
| 3 | Lee Shau Kee | $29.1 Billion |
| 4 | Joseph Lau | $13.6 Billion |
| 5 | Zhou Qunfei | $13.2 Billion |
| 6 | Kwong Siu-hing | $12.1 Billion |
| 7 | Peter Woo | $11.7 Billion |
| 8 | Wu Jianshu | $10.4 Billion |
| 9 | Gong Hongjia & family | $10.1 Billion |
| 10 | Wang Laisheng | $9.5 Billion |
| 11 | Wang Laichun | $9.2 Billion |
| 12 | Xu Hang | $8.5 Billion |
| 13 | Francis Choi | $8.1 Billion |
| 14 | Law Kar Po | $7.7 Billion |
| 15 | Li Ping | $7.5 Billion |
| 16 | Michael Kadoorie | $6.7 Billion |
| 17 | Zeng Fangqin | $6.4 Billion |
| 18 | Ruan Liping | $5.7 Billion |
| 19 | Ruan Xueping | $5.7 Billion |
| 20 | Richard Li | $4.6 Billion |
| 21 | Cho Tak Wong | $4.4 Billion |
| 22 | Pansy Ho | $3.9 Billion |
| 23 | Tung Chee Chen | $3.8 Billion |
| 24 | Samuel Tak Lee | $3.7 Billion |
| 25 | Huang Jiangji | $3.5 Billion |
Have you read?
Countries with the highest (and lowest) death rate from malnutrition.
Countries with highest malaria death rates.
Countries That Waste the Most Food.
Countries with Highest (and Lowest) Rates of Infant Mortality.
Countries with the least access to safe drinking water.
Add CEOWORLD magazine as your preferred news source on Google News
Follow CEOWORLD magazine on: Google News, LinkedIn, Twitter, and Facebook.License and Republishing: The views in this article are the author’s own and do not represent CEOWORLD magazine. No part of this material may be copied, shared, or published without the magazine’s prior written permission. For media queries, please contact: info@ceoworld.biz. © CEOWORLD magazine LTD






