Italy’s Largest Companies by market capitalization, 2024

As of December 23, 2024, ENEL S.P.A. is the most valuable company in Italy, with a market cap of $72 billion Following it are INTESA SANPAOLO S.P.A. ($71.02 billion) and UNICREDIT S.P.A. ($60.4 billion).
Which one is the most valuable in Italy by market cap? This list comprises the biggest companies currently in Italy by market cap in 2024:
| RANK | COMPANY | MARKET CAPTIAL (USD DOLLAR) |
|---|---|---|
| 1 | ENEL S.P.A. | $72 billion |
| 2 | INTESA SANPAOLO S.P.A. | $71.02 billion |
| 3 | UNICREDIT S.P.A. | $60.4 billion |
| 4 | GENERALI | $43.1 billion |
| 5 | ENI S.P.A | $41.61 billion |
| 6 | STELLANTIS N.V. | $36.99 billion |
| 7 | TENARIS S.A. | $20.38 billion |
| 8 | MUNDYS S.P.A. | $20.21 billion |
| 9 | PRYSMIAN S.P.A. | $18.39 billion |
| 10 | POSTE ITALIANE S.P.A. | $18.27 billion |
| 11 | TERNA S.P.A. | $15.9 billion |
| 12 | LEONARDO S.P.A. | $15.31 billion |
| 13 | SNAM S.P.A. | $14.8 billion |
| 14 | MONCLER S.P.A. | $14.21 billion |
| 15 | BANCO BPM S.P.A. | $12.02 billion |
| 16 | MEDIOBANCA S.P.A. | $11.85 billion |
| 17 | RECORDATI | $10.74 billion |
| 18 | FINECOBANK S.P.A. | $10.58 billion |
| 19 | INWIT S.P.A. | $9.3 billion |
| 20 | EDISON S.P.A. | $9.13 billion |
| 21 | BPER BANCA S.P.A. | $8.9 billion |
| 22 | UNIPOL GRUPPO S.P.A. | $8.76 billion |
| 23 | BANCA MEDIOLANUM S.P.A. | $8.73 billion |
| 24 | BANCA MONTE DEI PASCHI DI SIENA S.P.A. | $8.63 billion |
| 25 | DAVIDE CAMPARI-MILANO N.V. | $7.54 billion |
| 26 | UNIPOLSAI ASSICURAZIONI S.P.A. | $7.46 billion |
| 27 | BRUNELLO CUCINELLI S.P.A. | $7.43 billion |
| 28 | A2A S.P.A. | $6.91 billion |
| 29 | BUZZI S.P.A. | $6.86 billion |
| 30 | NEXI S.P.A | $6.75 billion |
Market capitalization, commonly known as market cap, refers to the total market value of a company’s outstanding shares. It is calculated by multiplying the current stock price by the total number of shares outstanding. For example, if a company has 2.34 billion shares outstanding and its stock price is $66.66 per share, its market cap would be $156 billion (2,340,000,000 x $66.66). Investors often use the market cap as a quick estimate of a company’s overall value and as a factor in determining whether to buy a stock. Stocks are often categorized by market cap: mega-cap ($100 billion-plus), large-cap ($10 billion-$100 billion), mid-cap ($2 billion-$10 billion), small-cap ($300 million-$2 billion), and micro-cap (less than $300 million).
Have you read?
The World’s Largest Companies by Market Cap, 2024.
The World’s Richest Female Billionaires, 2024.
Revealed: Countries in the world with the most female billionaires, 2024.
Poorest Countries in the World, 2024.
Ranked: Discover the Most Popular Sports in the United States, 2024.
Add CEOWORLD magazine as your preferred news source on Google News
Follow CEOWORLD magazine on: Google News, LinkedIn, Twitter, and Facebook.License and Republishing: The views in this article are the author’s own and do not represent CEOWORLD magazine. No part of this material may be copied, shared, or published without the magazine’s prior written permission. For media queries, please contact: info@ceoworld.biz. © CEOWORLD magazine LTD






