Richest People in Japan, 2024

As of February 20, 2025, Tadashi Yanai was estimated as the wealthiest person in Japan, with a net worth of around $45.1 billion, followed by Masayoshi Son (No. 2, $32.6 billion) and Takemitsu Takizaki (No. 3, $19.7 billion).
Richest People in Japan, 2024
| RANK | NAME | NET WORTH |
|---|---|---|
| 1 | Tadashi Yanai & family | $45.1 Billion |
| 2 | Masayoshi Son | $32.6 Billion |
| 3 | Takemitsu Takizaki | $19.7 Billion |
| 4 | Yasumitsu Shigeta | $5.9 Billion |
| 5 | Takao Yasuda | $4.6 Billion |
| 6 | Hiroshi Mikitani | $4.5 Billion |
| 7 | Takahisa Takahara | $4.4 Billion |
| 8 | Akira Mori & family | $4.0 Billion |
| 9 | Masahiro Miki | $4.0 Billion |
| 10 | Yasuhide Uno | $3.8 Billion |
| 11 | Masahiro Noda | $3.6 Billion |
| 12 | Yuji Otsuka | $3.4 Billion |
| 13 | Kentaro Ogawa | $3.2 Billion |
| 14 | Kagemasa Kozuki | $3.1 Billion |
| 15 | Akio Nitori | $3.0 Billion |
| 16 | Shigenobu Nagamori | $2.7 Billion |
| 17 | Yoshiko Mori | $2.2 Billion |
| 18 | Katsumi Tada | $2.1 Billion |
| 19 | Masateru Uno & family | $2.0 Billion |
| 20 | Yasuhiro Fukushima | $1.8 Billion |
| 21 | Toshio Motoya | $1.7 Billion |
| 22 | Nobutoshi Shimamura | $1.7 Billion |
| 23 | Masaaki Arai | $1.6 Billion |
| 24 | Hisako Yamamoto | $1.6 Billion |
| 25 | Junro Ito | $1.6 Billion |
Have you read?
Revealed: These Are The Richest Countries In The World, 2024.
Revealed: Countries with Highest Gun Ownership, 2024.
Revealed: These Countries Pay Their Olympians For Winning Gold Medals, 2024.
Revealed: Happiest countries in the world for 2024.
Report: What Is the Most Common Hair Color in the World?
Add CEOWORLD magazine as your preferred news source on Google News
Follow CEOWORLD magazine on: Google News, LinkedIn, Twitter, and Facebook.License and Republishing: The views in this article are the author’s own and do not represent CEOWORLD magazine. No part of this material may be copied, shared, or published without the magazine’s prior written permission. For media queries, please contact: info@ceoworld.biz. © CEOWORLD magazine LTD






