Poland’s Largest Companies by market capitalization, 2024

As of December 23, 2024, PKO BANK POLSKI is the most valuable company in Poland, with a market cap of $18.2 billion. Following it are ORLEN SPÓLKA AKCYJNA ($13.28 billion) and SANTANDER BANK POLSKA ($11.52 billion).
Which one is the most valuable in Poland by market cap?
This list comprises the biggest companies currently in Poland by market cap in 2024:
Poland’s Largest Companies by market capitalization, 2024
| RANK | COMPANY | MARKET CAPTIAL (USD DOLLAR) |
|---|---|---|
| 1 | PKO BANK POLSKI S.A. | $18.2 billion |
| 2 | ORLEN SPÓLKA AKCYJNA | $13.28 billion |
| 3 | SANTANDER BANK POLSKA S.A. | $11.52 billion |
| 4 | POWSZECHNY ZAKLAD UBEZPIECZE? SPÓLKA AKCYJNA | $9.72 billion |
| 5 | DINO POLSKA S.A. | $9.47 billion |
| 6 | BANK PEKAO, S.A. | $8.89 billion |
| 7 | ING BANK SLASKI S.A. | $8.02 billion |
| 8 | ALLEGRO.EU S.A. | $7.2 billion |
| 9 | LPP SA | $7.14 billion |
| 10 | KGHM POLSKA MIEDZ | $5.69 billion |
| 11 | MBANK S.A. | $5.67 billion |
| 12 | ZABKA GROUP S.A. | $4.77 billion |
| 13 | CD PROJEKT S.A. | $4.57 billion |
| 14 | PGE POLSKA GRUPA ENERGETYCZNA S.A. | $3.23 billion |
| 15 | CCC S.A. | $3.08 billion |
| 16 | BNP PARIBAS BANK POLSKA S.A. | $2.96 billion |
| 17 | BUDIMEX S.A. | $2.89 billion |
| 18 | BANK HANDLOWY W WARSZAWIE S.A. | $2.8 billion |
| 19 | ALIOR BANK S.A. | $2.76 billion |
| 20 | BANK MILLENNIUM S.A. | $2.53 billion |
| 21 | ORANGE POLSKA S.A. | $2.38 billion |
| 22 | PEPCO GROUP N.V. | $2.3 billion |
| 23 | CYFROWY POLSAT S.A. | $2.25 billion |
| 24 | BENEFIT SYSTEMS S.A. | $2.08 billion |
| 25 | KRUK S.A. | $1.98 billion |
| 26 | XTB S.A. | $1.94 billion |
| 27 | INTER CARS S.A. | $1.76 billion |
| 28 | ENEA S.A. | $1.63 billion |
| 29 | GRUPA KETY S.A. | $1.61 billion |
| 30 | TAURON POLSKA ENERGIA S.A. | $1.59 billion |
Have you read?
23 of the Biggest Wars in Human History.
Movies that Catapulted Hollywood Icons.
Countries with the Most American Military Bases.
Countries With The Most Main Battle Tanks Today.
Silver Screen Disasters: Epic Failures in Hollywood.
Add CEOWORLD magazine as your preferred news source on Google News
Follow CEOWORLD magazine on: Google News, LinkedIn, Twitter, and Facebook.License and Republishing: The views in this article are the author’s own and do not represent CEOWORLD magazine. No part of this material may be copied, shared, or published without the magazine’s prior written permission. For media queries, please contact: info@ceoworld.biz. © CEOWORLD magazine LTD






