Richest People in Germany, 2024

As of February 20, 2025, Dieter Schwarz was estimated as the wealthiest person in Germany, with a net worth of around $39.4 billion, followed by Klaus-Michael Kuehne (No. 2, $36.4 billion) and Reinhold Wuerth & family (No. 3, $35.6 billion).
Richest People in Germany, 2024
| RANK | NAME | NET WORT |
|---|---|---|
| 1 | Dieter Schwarz | $39.4 Billion |
| 2 | Klaus-Michael Kuehne | $36.4 Billion |
| 3 | Reinhold Wuerth & family | $35.6 Billion |
| 4 | Susanne Klatten | $23.1 Billion |
| 5 | Stefan Quandt | $22.6 Billion |
| 6 | Andreas von Bechtolsheim & family | $21.7 Billion |
| 7 | Hasso Plattner & family | $15.8 Billion |
| 8 | Theo Albrecht Jr & family | $14.9 Billion |
| 9 | Beate Heister | $14.8 Billion |
| 10 | Karl Albrecht Jr. & family | $14.8 Billion |
| 11 | Friedhelm Loh | $12.5 Billion |
| 12 | Ludwig Merckle | $11.7 Billion |
| 13 | Andreas Struengmann & family | $11.1 Billion |
| 14 | Thomas Struengmann & family | $11.1 Billion |
| 15 | Georg Schaeffler | $10.4 Billion |
| 16 | Francine von Finck & family | $9.2 Billion |
| 17 | Alexander Otto | $8.6 Billion |
| 18 | Nadia Thiele | $8.0 Billion |
| 19 | Michael Otto | $7.7 Billion |
| 20 | Juergen Blickle | $7.6 Billion |
| 21 | Georg Nemetschek & family | $7.2 Billion |
| 22 | Wolfgang Herz | $7.2 Billion |
| 23 | Michael Herz | $7.2 Billion |
| 24 | Maximilian Viessmann | $6.5 Billion |
| 25 | Gerda Tschira | $6.3 Billion |
Have you read?
Countries with Highest Gun Ownership.
Countries with the most (and least) personal space.
Countries with the highest rates of plastic surgeries per capita.
Countries with the highest percentage of women in the workforce.
Countries with the most (and least) Home Ownership Rate.
Add CEOWORLD magazine as your preferred news source on Google News
Follow CEOWORLD magazine on: Google News, LinkedIn, Twitter, and Facebook.License and Republishing: The views in this article are the author’s own and do not represent CEOWORLD magazine. No part of this material may be copied, shared, or published without the magazine’s prior written permission. For media queries, please contact: info@ceoworld.biz. © CEOWORLD magazine LTD






