Brazil’s Largest Companies by market capitalization, 2024

As of February 17, 2025, PETROBRAS is the most valuable company in Brazil, with a market cap of $88.79 billion. Following it are ITAÚ UNIBANCO HOLDING ($56.27 billion) and VALE S.A. ($41.55 billion).
Which one is the most valuable in Brazil by market cap?
This list comprises the biggest companies currently in Brazil by market cap in 2024:
Brazil’s Largest Companies by market capitalization, 2024
| Rank | Company | Market Cap (US$) |
|---|---|---|
| 1 | PETROBRAS | $88.79 billion |
| 2 | ITAÚ UNIBANCO HOLDING S.A. | $56.27 billion |
| 3 | VALE S.A. | $41.55 billion |
| 4 | WEG S.A. | $39.46 billion |
| 5 | AMBEV S.A. | $30.6 billion |
| 6 | BANCO DO BRASIL S.A. | $28.69 billion |
| 7 | BANCO BTG PACTUAL S.A. | $27.51 billion |
| 8 | BANCO BRADESCO S.A. | $21.58 billion |
| 9 | ITAÚSA S.A. | $18.69 billion |
| 10 | BANCO SANTANDER (BRASIL) S.A. | $17.28 billion |
| 11 | TELEFÔNICA BRASIL S.A. | $15.35 billion |
| 12 | CENTRAIS ELETRICAS BRASILEIRAS S.A. | $14.97 billion |
| 13 | BB SEGURIDADE PARTICIPAÇÕES S.A. | $13.19 billion |
| 14 | JBS S.A. | $13.01 billion |
| 15 | SUZANO S.A. | $12.75 billion |
| 16 | COMPANHIA DE SANEAMENTO BÁSICO DO ESTADO DE SÃO PAULO - SABESP | $12.14 billion |
| 17 | REDE D'OR SÃO LUIZ S.A. | $11.55 billion |
| 18 | B3 S.A. - BRASIL, BOLSA, BALCÃO | $10.93 billion |
| 19 | FUNDO DE INVESTIMENTO NAS CADEIAS PRODUTIVAS AGROINDUSTRIAIS RIZA AGRO - FIAGRO - IMOBILIARIO | $9.37 billion |
| 20 | EMBRAER S.A. | $7.75 billion |
| 21 | CAIXA SEGURIDADE PARTICIPAÇÕES S.A. | $7.69 billion |
| 22 | TIM S.A. | $7.42 billion |
| 23 | CPFL ENERGIA S.A. | $6.93 billion |
| 24 | EQUATORIAL ENERGIA S.A. | $6.86 billion |
| 25 | RUMO S.A. | $6.38 billion |
| 26 | COMPANHIA ENERGÉTICA DE MINAS GERAIS - CEMIG | $6.36 billion |
| 27 | GERDAU S.A. | $6.08 billion |
| 28 | RAIA DROGASIL S.A. | $6 billion |
| 29 | LOCALIZA RENT A CAR S.A. | $5.86 billion |
| 30 | PRIO S.A. | $5.78 billion |
Have you read?
Revealed: Highest-paid college football coaches, 2024.
Revealed: These are the Deadliest Cars you can drive in the US, 2024.
Revealed: Words that weren’t in use before the 1990s but are now commonly used.
Ranked: Countries with the lowest petrol prices, 2024.
Revealed: The World’s Safest Airlines To Fly In 2024.
Add CEOWORLD magazine as your preferred news source on Google News
Follow CEOWORLD magazine on: Google News, LinkedIn, Twitter, and Facebook.License and Republishing: The views in this article are the author’s own and do not represent CEOWORLD magazine. No part of this material may be copied, shared, or published without the magazine’s prior written permission. For media queries, please contact: info@ceoworld.biz. © CEOWORLD magazine LTD






