Canada’s Largest Companies by market capitalization, 2024

As of February 18, 2025, the Royal Bank Of Canada is the most valuable company in Canada, with a market cap of $168 billion. Following it are Toronto-Dominion Bank ($105 billion) and BROOKFIELD ASSET MANAGEMENT LTD. ($96.57 billion).
Which one is the most valuable in Canada by market cap?
This list comprises the biggest companies currently in Canada by market cap in 2024:
Canada’s Largest Companies by market capitalization, 2024
| RANK | COMPANY | MARKET CAPITAL (USD DOLLAR) |
|---|---|---|
| 1 | ROYAL BANK OF CANADA | $168 billion |
| 2 | THE TORONTO-DOMINION BANK | $105 billion |
| 3 | BROOKFIELD ASSET MANAGEMENT LTD. | $96.57 billion |
| 4 | ENBRIDGE INC. | $93.94 billion |
| 5 | BROOKFIELD CORPORATION | $91.83 billion |
| 6 | THOMSON REUTERS CORPORATION | $78.23 billion |
| 7 | CONSTELLATION SOFTWARE INC. | $73.81 billion |
| 8 | BANK OF MONTREAL | $73.78 billion |
| 9 | CANADIAN PACIFIC KANSAS CITY LIMITED | $72.4 billion |
| 10 | CANADIAN NATIONAL RAILWAY COMPANY | $63.77 billion |
| 11 | CANADIAN NATURAL RESOURCES LIMITED | $63.56 billion |
| 12 | THE BANK OF NOVA SCOTIA | $63 billion |
| 13 | CANADIAN IMPERIAL BANK OF COMMERCE | $58.54 billion |
| 14 | MANULIFE FINANCIAL CORPORATION | $51.17 billion |
| 15 | SUNCOR ENERGY INC. | $49.09 billion |
| 16 | ALIMENTATION COUCHE-TARD INC. | $48.41 billion |
| 17 | TC ENERGY CORPORATION | $45.98 billion |
| 18 | LOBLAW COMPANIES LIMITED | $37.89 billion |
| 19 | INTACT FINANCIAL CORPORATION | $36.28 billion |
| 20 | IMPERIAL OIL LIMITED | $35.3 billion |
| 21 | NATIONAL BANK OF CANADA | $34.85 billion |
| 22 | GREAT-WEST LIFECO INC. | $33.93 billion |
| 23 | FAIRFAX FINANCIAL HOLDINGS LIMITED | $31.66 billion |
| 24 | SUN LIFE FINANCIAL INC. | $31.62 billion |
| 25 | BARRICK GOLD CORPORATION | $31 billion |
| 26 | WHEATON PRECIOUS METALS CORP. | $30.65 billion |
| 27 | CENOVUS ENERGY INC. | $27.95 billion |
| 28 | DOLLARAMA INC. | $27.29 billion |
| 29 | CGI INC. | $27.03 billion |
| 30 | FRANCO-NEVADA CORPORATION | $26.65 billion |
Have you read?
Ranked: Countries with the Most Boxing World Champions, 2024.
Ranked: The Most Charitable Countries in the World, 2024.
Revealed: Countries with the Highest Percentage of Atheists, 2024.
Revealed: Which Countries Produce The Most Major League Baseball (MLB) Players?
Revealed: Here are the least-visited countries in the world, 2024.
Add CEOWORLD magazine as your preferred news source on Google News
Follow CEOWORLD magazine on: Google News, LinkedIn, Twitter, and Facebook.License and Republishing: The views in this article are the author’s own and do not represent CEOWORLD magazine. No part of this material may be copied, shared, or published without the magazine’s prior written permission. For media queries, please contact: info@ceoworld.biz. © CEOWORLD magazine LTD






