Africa’s Largest Companies by market capitalization, 2024

As of February 18, 2025, Naspers Limited is the most valuable company in Africa, with a market cap of $41.56 billion. Following it are Firstrand Limited ($22.59 billion) and STANDARD BANK GROUP LIMITED ($19.69 billion).
Which one is the most valuable in Africa by market cap?
This list comprises the biggest companies currently in Africa by market cap in 2024:
Africa’s Largest Companies by market capitalization, 2024
| RANK | COMPANY | MARKET CAPITAL (USD DOLLAR) |
|---|---|---|
| 1 | NASPERS LIMITED | $41.56 billion |
| 2 | FIRSTRAND LIMITED | $22.59 billion |
| 3 | STANDARD BANK GROUP LIMITED | $19.69 billion |
| 4 | CAPITEC BANK HOLDINGS LIMITED | $19.41 billion |
| 5 | GOLD FIELDS LIMITED | $17.46 billion |
| 6 | ATTIJARIWAFA BANK SA | $13.09 billion |
| 7 | VODACOM GROUP LIMITED | $12.47 billion |
| 8 | MTN GROUP LIMITED | $10.99 billion |
| 9 | SANLAM LIMITED | $9.4 billion |
| 10 | ANGLO AMERICAN PLATINUM LIMITED | $9.39 billion |
| 11 | ITISSALAT AL-MAGHRIB (IAM) S.A. | $9.24 billion |
| 12 | ABSA GROUP LIMITED | $8.56 billion |
| 13 | BID CORPORATION LIMITED | $8.48 billion |
| 14 | SHOPRITE HOLDINGS LTD | $8.08 billion |
| 15 | HARMONY GOLD MINING COMPANY LIMITED | $7.26 billion |
| 16 | NEDBANK GROUP LIMITED | $7.21 billion |
| 17 | DISCOVERY LIMITED | $6.93 billion |
| 18 | KUMBA IRON ORE LIMITED | $6.14 billion |
| 19 | INVESTEC GROUP | $6.02 billion |
| 20 | AFRICAN EXPORT-IMPORT BANK | $5.93 billion |
| 21 | BANQUE CENTRALE POPULAIRE | $5.76 billion |
| 22 | SAFARICOM PLC | $5.6 billion |
| 23 | OUTSURANCE GROUP LIMITED | $5.56 billion |
| 24 | PEPKOR HOLDINGS LIMITED | $5.51 billion |
| 25 | DANGOTE CEMENT PLC | $5.33 billion |
| 26 | NEPI ROCKCASTLE N.V. | $5.15 billion |
| 27 | IMPALA PLATINUM HOLDINGS LIMITED | $4.99 billion |
| 28 | THE BIDVEST GROUP LIMITED | $4.71 billion |
| 29 | MANAGEM S.A. | $4.59 billion |
| 30 | LAFARGEHOLCIM MAROC S.A. | $4.58 billion |
Have you read?
Revealed: Countries With the Highest (and Lowest) Suicide Rates, 2024.
Revealed: Countries with the Highest Fertility Rates (by Births Per Woman), 2024.
Revealed: Countries with the most vegetarians in the world, 2024.
Revealed: The best countries in the world for expat retirement, 2024.
Ranked: The Most and Least Developed Countries in the World, 2024.
Add CEOWORLD magazine as your preferred news source on Google News
Follow CEOWORLD magazine on: Google News, LinkedIn, Twitter, and Facebook.License and Republishing: The views in this article are the author’s own and do not represent CEOWORLD magazine. No part of this material may be copied, shared, or published without the magazine’s prior written permission. For media queries, please contact: info@ceoworld.biz. © CEOWORLD magazine LTD






