Norway’s Largest Companies by market capitalization, 2024

As of December 23, 2024, EQUINOR ASA is the most valuable company in Norway, with a market cap of $61.15 billion. Following it are DNB BANK ASA ($29.22 billion) and KONGSBERG GRUPPEN ASA ($19.62 billion).
Which one is the most valuable in Norway by market cap?
This list comprises the biggest companies currently in Norway by market cap in 2024:
Norway’s Largest Companies by market capitalization, 2024
| RANK | COMPANY | MARKET CAPTIAL (USD DOLLAR) |
|---|---|---|
| 1 | EQUINOR ASA | $61.15 billion |
| 2 | DNB BANK ASA | $29.22 billion |
| 3 | KONGSBERG GRUPPEN ASA | $19.62 billion |
| 4 | TELENOR ASA | $15.07 billion |
| 5 | AKER BP ASA | $11.85 billion |
| 6 | NORSK HYDRO ASA | $10.89 billion |
| 7 | MOWI ASA | $8.88 billion |
| 8 | GJENSIDIGE FORSIKRING ASA | $8.83 billion |
| 9 | ORKLA ASA | $8.61 billion |
| 10 | VAR ENERGI | $7.46 billion |
| 11 | SCHIBSTED ASA | $6.86 billion |
| 12 | YARA INTERNATIONAL ASA | $6.71 billion |
| 13 | SALMAR ASA | $6.25 billion |
| 14 | STOREBRAND ASA | $4.58 billion |
| 15 | SUBSEA 7 S.A. | $4.58 billion |
| 16 | TOMRA SYSTEMS ASA | $3.92 billion |
| 17 | AKER ASA | $3.5 billion |
| 18 | WALLENIUS WILHELMSEN ASA | $3.36 billion |
| 19 | SPAREBANK 1 SØR-NORGE ASA | $3.35 billion |
| 20 | BAKKAFROST | $3.28 billion |
| 21 | AUTOSTORE HOLDINGS LTD. | $3.25 billion |
| 22 | HAFNIA LIMITED | $2.58 billion |
| 23 | LEROY SEAFOOD | $2.55 billion |
| 24 | SPAREBANK 1 SMN | $2.13 billion |
| 25 | PROTECTOR FORSIKRING ASA | $2.04 billion |
| 26 | OLAV THON EIENDOMSSELSKAP ASA | $2.01 billion |
| 27 | CADELER A/S | $1.96 billion |
| 28 | TGS ASA | $1.9 billion |
| 29 | ENTRA ASA | $1.81 billion |
| 30 | HÖEGH AUTOLINERS ASA | $1.77 billion |
Have you read?
Revealed: Safest Cities in the World, 2024.
Ranked: These are the countries with the highest (and lowest) Home Ownership Rates, 2024.
Revealed: Largest Universities In The World By Number of Students Enrollment, 2024.
Report: Cities and Countries That Require Visitors to Pay Tourist Taxes, 2024.
Most-followed NFL players by team on Instagram, 2024.
Add CEOWORLD magazine as your preferred news source on Google News
Follow CEOWORLD magazine on: Google News, LinkedIn, Twitter, and Facebook.License and Republishing: The views in this article are the author’s own and do not represent CEOWORLD magazine. No part of this material may be copied, shared, or published without the magazine’s prior written permission. For media queries, please contact: info@ceoworld.biz. © CEOWORLD magazine LTD






