The Richest Women in the World: Female Billionaires, 2025

As of September 18, 2025, Alice Walton remains the wealthiest woman in the world with a fortune of approximately $112.5 billion, followed by Francoise Bettencourt Meyers & family ($94.4 billion) and Julia Koch ($81.2 billion). While the presence of female billionaires has expanded, the story is not just about wealth rankings—it is about the systemic shifts, barriers, and opportunities shaping women’s economic power.
The billionaire class, once dominated almost entirely by men, is slowly becoming more inclusive. Yet, when women make up less than 15% of the world’s billionaire population, questions remain: Is this progress, or does it underscore how much work is left to achieve parity?
Where Wealth Meets Gender Equity
CEOWORLD Magazine, in partnership with Chief Economists magazine, UGGP News, and the CEO Policy Institute, analyzed real-time global wealth data to assess both individual fortunes and systemic gender dynamics. The findings reveal that while more women are breaking into the billionaire class, access to wealth-building opportunities remains uneven. Countries with the most female billionaires typically offer strong educational infrastructure, entrepreneurial ecosystems, and access to venture capital. The U.S. continues to dominate, home to household names like Walton and Koch, while France, China, and India show rising numbers of self-made female billionaires.
Richest women in the world, 2025
| Rank | Name | Source | Net worth US$ | Country |
|---|---|---|---|---|
| 1 | Alice Walton | Walmart | $112.5 B | United States |
| 2 | Francoise Bettencourt Meyers & family | L'Oréal | $94.4 B | France |
| 3 | Julia Koch & family | Koch, Inc. | $81.2 B | United States |
| 4 | Jacqueline Mars | Candy, pet food | $41.5 B | United States |
| 5 | Savitri Jindal & family | Steel | $39.3 B | India |
| 6 | Rafaela Aponte-Diamant | Shipping | $38.8 B | Switzerland |
| 7 | Miriam Adelson & family | Casinos | $36.1 B | United States |
| 8 | Abigail Johnson | Fidelity | $35.5 B | United States |
| 9 | MacKenzie Scott | Amazon | $34.1 B | United States |
| 10 | Iris Fontbona & family | Mining | $33.4 B | Chile |
| 11 | Marilyn Simons & family | Hedge funds | $32.5 B | United States |
| 12 | Elaine Marshall & family | Koch Inc. | $30.9 B | United States |
| 13 | Gina Rinehart | Mining | $30.9 B | Australia |
| 14 | Melinda French Gates | Microsoft, investments | $29.3 B | United States |
| 15 | Susanne Klatten | BMW, pharmaceuticals | $27.2 B | Germany |
| 16 | Lyndal Stephens Greth & family | Oil & gas | $25.9 B | United States |
| 17 | Zheng Shuliang & family | Aluminum products | $25.2 B | China |
| 18 | Vicky Safra & family | Banking | $23.2 B | Brazil |
| 19 | Diane Hendricks | Building supplies | $22.3 B | United States |
| 20 | Christy Walton | Walmart | $20.7 B | United States |
| 21 | Renata Kellnerova & family | Finance, telecommunications | $19.8 B | Czech Republic |
| 22 | Zhong Huijuan | Pharmaceuticals | $19.1 B | China |
| 23 | Beate Heister | Supermarkets | $16.8 B | Germany |
| 24 | Nancy Walton Laurie | Walmart | $16.6 B | United States |
| 25 | Sherry Brydson | Thomson Reuters | $16.3 B | Canada |
| 26 | Kwong Siu-hing | Real estate | $14.6 B | Hong Kong |
| 27 | Zhou Qunfei & family | Smartphone screens | $14.1 B | Hong Kong |
| 28 | Charlene de Carvalho-Heineken & family | Heineken | $13.7 B | Netherlands |
| 29 | Antonia Ax:son Johnson & family | Diversified | $13.7 B | Sweden |
| 30 | Ann Walton Kroenke | Walmart | $13.2 B | United States |
| 31 | Trudy Cathy White | Chick-fil-A | $13.2 B | United States |
| 32 | Laurene Powell Jobs | Apple, Disney | $12.9 B | United States |
| 33 | Elizabeth Johnson | Fidelity | $12.4 B | United States |
| 34 | Sandra Ortega Mera | Zara | $11.0 B | Spain |
| 35 | Kirsten Rausing | Packaging | $11.0 B | Sweden |
| 36 | Wang Laichun | Electronics components | $11.0 B | Hong Kong |
| 37 | Ling Tang | marketing software, mobile games | $10.6 B | Canada |
| 38 | Marie Besnier Beauvalot | Cheese | $10.4 B | France |
| 39 | Victoria Mars | Candy, pet food | $10.4 B | United States |
| 40 | Pamela Mars | Candy, pet food | $10.4 B | United States |
| 41 | Marijke Mars | Candy, pet food | $10.4 B | United States |
| 42 | Valerie Mars | Candy, pet food | $10.4 B | United States |
| 43 | Blair Parry-Okeden | Media, automotive | $10.0 B | United States |
| 44 | Francine von Finck & family | Investments | $10.0 B | Germany |
| 45 | Taylor Thomson | Thomson Reuters | $9.9 B | Canada |
| 46 | Nadia Thiele & family | Investments | $9.8 B | Germany |
| 47 | Marina Budiman | Data centers | $9.8 B | Indonesia |
| 48 | Marie-Hélène Habert-Dassault | Diversified | $9.7 B | France |
| 49 | Carrie Perrodo & family | Oil | $9.5 B | France |
| 50 | Randa Duncan Williams | Pipelines | $9.4 B | United States |
| 51 | Dannine Avara | Pipelines | $9.4 B | United States |
| 52 | Milane Frantz | Pipelines | $9.3 B | United States |
| 53 | Elisabeth DeLuca & family | Subway | $9.0 B | United States |
| 54 | Magdalena Martullo-Blocher | Chemicals | $9.0 B | Switzerland |
| 55 | Maria Asuncion Aramburuzabala & family | Beer, investments | $8.9 B | Mexico |
| 56 | Rekha Jhunjhunwala | Investments | $8.7 B | India |
| 57 | Lynsi Snyder | In-N-Out Burger | $8.7 B | United States |
| 58 | Denise York & family | San Francisco 49ers | $8.4 B | United States |
| 59 | Pauline MacMillan Keinath | Cargill | $8.4 B | United States |
| 60 | Denise Coates | Online gambling | $8.4 B | United Kingdom |
| 61 | Tamara Gustavson | Self storage | $8.3 B | United States |
| 62 | Ronda Stryker | Medical equipment | $8.3 B | United States |
| 63 | Gayle Benson | New Orleans Saints | $7.9 B | United States |
| 64 | Alexandra Schoerghuber & family | Real estate | $7.9 B | Germany |
| 65 | Judy Faulkner | Healthcare software | $7.8 B | United States |
| 66 | Linda Campbell | Thomson Reuters | $7.8 B | Canada |
| 67 | Gaye Farncombe | Thomson Reuters | $7.8 B | Canada |
| 68 | Tanya Saadé Zeenny | Shipping | $7.8 B | France |
| 69 | Agnete Kirk Thinggaard | Lego | $7.7 B | Denmark |
| 70 | Sofie Kirk Kristiansen | Lego | $7.7 B | Denmark |
| 71 | Maria Angelicoussis | Shipping | $7.6 B | Greece |
| 72 | Melanie Perkins | Software | $7.6 B | Australia |
| 73 | Dona Bertarelli | Biotech and investments | $7.4 B | Switzerland |
| 74 | Peggy Cherng | Fast food | $7.4 B | United States |
| 75 | Massimiliana Landini Aleotti & family | Pharmaceuticals | $7.4 B | Italy |
| 76 | Nicoletta Zampillo | Eyeglasses | $7.3 B | Italy |
| 77 | Paola Del Vecchio | Eyeglasses | $7.3 B | Italy |
| 78 | Marisa Del Vecchio | Eyeglasses | $7.3 B | Italy |
| 79 | Janice McNair & family | Energy, sports | $7.3 B | United States |
| 80 | Wu Yajun | Real estate | $7.3 B | China |
| 81 | Edythe Broad & family | Homebuilding, insurance | $7.0 B | United States |
| 82 | Marian Ilitch & family | Little Caesars Pizza | $6.9 B | United States |
| 83 | Rahel Blocher | Chemicals | $6.8 B | Switzerland |
| 84 | Karen Pritzker | Hotels, investments | $6.7 B | United States |
| 85 | Margaretta Taylor | Media, automotive | $6.7 B | United States |
| 86 | Katharine Rayner | Media, automotive | $6.6 B | United States |
| 87 | Maria Fernanda Amorim & family | Energy, investments | $6.6 B | Portugal |
| 88 | Annette Lerner & family | Real estate | $6.4 B | United States |
| 89 | Zhou Chaonan | Manufacturing | $6.2 B | China |
| 90 | Elizabeth Uihlein | Packaging materials | $6.1 B | United States |
| 91 | Jayshree Ullal | Computer networking | $6.1 B | United States |
| 92 | Martha Ingram & family | Book distribution, transportation | $6.0 B | United States |
| 93 | Shari Arison | Carnival Cruises | $6.0 B | Israel |
| 94 | Zhu Yan & family | Real estate | $6.0 B | China |
| 95 | Dinara Kulibaeva | Banking | $5.8 B | Kazakhstan |
| 96 | Barbara Boehringer | Pharmaceuticals | $5.8 B | Germany |
| 97 | Ulrike von Baumbach | Pharma | $5.8 B | Germany |
| 98 | Katharina von Baumbach | Pharma | $5.8 B | Germany |
| 99 | Isabel Boehringer | Pharmaceuticals | $5.8 B | Germany |
| 100 | Renuka Jagtiani | Retail | $5.7 B | India |
| 101 | Margot Birmingham Perot | Computer services, real estate | $5.7 B | United States |
| 102 | Sofia Högberg Schörling | Investments | $5.7 B | Sweden |
| 103 | Märta Schörling Andreen | Investments | $5.7 B | Sweden |
| 104 | Zong Fuli | Beverages | $5.6 B | China |
| 105 | Anna Viegener | plumbing/HVAC | $5.6 B | Germany |
| 106 | Margarita Louis-Dreyfus & family | Commodities | $5.5 B | Switzerland |
| 107 | Lynda Resnick | Agriculture | $5.4 B | United States |
| 108 | Smita Crishna Godrej | Consumer goods | $5.3 B | India |
| 109 | Gwendolyn Sontheim Meyer | Cargill | $5.3 B | United States |
| 110 | Hortensia Herrero | Supermarkets | $5.3 B | Spain |
| 111 | Lee Boo-jin | Samsung | $5.2 B | South Korea |
| 112 | Christiane Schoeller | Publishing | $5.1 B | Germany |
| 113 | Jean (Gigi) Pritzker | Hotels, investments | $5.0 B | United States |
| 114 | Dagmar Dolby & family | Dolby Laboratories | $5.0 B | United States |
| 115 | Miuccia Prada | Luxury goods | $5.0 B | Italy |
| 116 | Fan Daidi | Skincare | $4.9 B | China |
| 117 | Vinod Rai Gupta | Electrical equipment | $4.9 B | India |
| 118 | Fan Hongwei | Petrochemicals | $4.9 B | China |
| 119 | Eren Ozmen | Aerospace | $4.9 B | United States |
| 120 | Gail Miller & family | Car dealerships | $4.8 B | United States |
| 121 | Marianne Liebmann | Cargill | $4.8 B | United States |
| 122 | Hong Ra-hee | Samsung | $4.8 B | South Korea |
| 123 | Maria Del Pino | Construction | $4.8 B | Spain |
| 124 | Helen Johnson-Leipold | Cleaning products | $4.8 B | United States |
| 125 | Winifred J. Marquart | Cleaning products | $4.7 B | United States |
| 126 | Lee Seo-hyun | Samsung | $4.7 B | South Korea |
| 127 | Tatyana Kim | E-commerce | $4.6 B | Russia |
| 128 | Pansy Ho | Casinos | $4.5 B | Hong Kong |
| 129 | Dewi Kam | Coal | $4.5 B | Indonesia |
| 130 | Renate Reimann-Haas | Consumer goods | $4.5 B | Germany |
| 131 | Alpana Dangi | Investments | $4.5 B | India |
| 132 | Lynn Schusterman & family | Oil & gas, investments | $4.4 B | United States |
| 133 | Beatriz Davila de Santo Domingo | Beer | $4.3 B | Colombia |
| 134 | Maggie Hardy | Building materials | $4.3 B | United States |
| 135 | Eleanor Butt Crook & family | Supermarkets | $4.2 B | United States |
| 136 | Falguni Nayar | Retailing | $4.1 B | India |
| 137 | Penny Pritzker | Hotels, investments | $4.1 B | United States |
| 138 | Anna Katharina Viessmann | Heating and cooling equipment | $4.1 B | Germany |
| 139 | Pat Stryker | Medical equipment | $4.0 B | United States |
| 140 | Meg Whitman | EBay | $4.0 B | United States |
| 141 | Julia Thiele-Schuerhoff & family | Brakes, investments | $4.0 B | Germany |
| 142 | Johnelle Hunt | Trucking | $3.9 B | United States |
| 143 | Chan Laiwa & family | Real estate | $3.9 B | China |
| 144 | Somurai Jaruphnit | Diversified | $3.8 B | Thailand |
| 145 | Leena Tewari | Pharmaceuticals | $3.8 B | India |
| 146 | Maja Oeri | Pharmaceuticals | $3.8 B | Switzerland |
| 147 | Giuliana Benetton | Fashion retail, investments | $3.7 B | Italy |
| 148 | Molly Miao | Shein | $3.7 B | China |
| 149 | Maggie Gu | Shein | $3.7 B | China |
| 150 | Daniela Amodei | Artificial intelligence | $3.7 B | United States |
| 151 | Nguyen Thi Phuong Thao | Airlines | $3.7 B | Vietnam |
| 152 | Danielle Bellon & family | Food services | $3.6 B | France |
| 153 | Isabella Seràgnoli | Packaging | $3.6 B | Italy |
| 154 | Katharina Otto-Bernstein | Real estate | $3.5 B | Germany |
| 155 | Susan Alfond | Shoes | $3.5 B | United States |
| 156 | Jian Yao | Medical devices | $3.5 B | China |
| 157 | Chan Tan Ching-fen | Real estate | $3.4 B | Hong Kong |
| 158 | Yang Huiyan & family | Real estate | $3.4 B | China |
| 159 | Selina Stihl | chainsaws | $3.4 B | Germany |
| 160 | Sol Daurella | Coca-Cola bottler | $3.4 B | Spain |
| 161 | Catheline Perier D'Ieteren | Auto parts, distribution | $3.4 B | Belgium |
| 162 | Jian Jun | Biomedical products | $3.4 B | China |
| 163 | Kiran Mazumdar-Shaw | Biopharmaceuticals | $3.4 B | India |
| 164 | Segolene Gallienne | Steel, Investments | $3.4 B | Belgium |
| 165 | Zhao Yan | Biotech | $3.4 B | China |
| 166 | Maren Otto | Retail, real estate | $3.3 B | Germany |
| 167 | Safra Catz | Software | $3.3 B | United States |
| 168 | Ye Qiongjiu | Software | $3.3 B | China |
| 169 | Anne Beaufour | Pharmaceuticals | $3.3 B | France |
| 170 | Mahima Datla | Vaccines | $3.3 B | India |
| 171 | Caroline Hagen Kjos | Conglomerate | $3.3 B | Norway |
| 172 | Sophie Luise Fielmann | Optometry | $3.3 B | Germany |
| 173 | Maritsa Lazari & family | Real estate | $3.2 B | United Kingdom |
| 174 | Friede Springer | Publishing | $3.2 B | Germany |
| 175 | Dorothy Chao Jenkins & family | Chemicals, building products | $3.2 B | United States |
| 176 | Radha Vembu | Business software | $3.2 B | India |
| 177 | Zhuo Jun | Printed circuit boards | $3.2 B | Hong Kong |
| 178 | Lam Wai-ying | Smartphone screens | $3.2 B | Hong Kong |
| 179 | Oprah Winfrey | TV shows | $3.2 B | United States |
| 180 | Huang Xiaofen & family | Printed circuit boards | $3.1 B | China |
| 181 | Maria-Elisabeth Schaeffler-Thumann | Auto parts | $3.1 B | Germany |
| 182 | Weili Dai | Semiconductors | $3.1 B | United States |
| 183 | Yoshiko Mori | Real estate | $3.0 B | Japan |
| 184 | Cheng Xue | Soy sauce | $3.0 B | China |
| 185 | Eva Maria Bucher-Haefner | Software, investments | $3.0 B | Switzerland |
| 186 | Gudrun Heine | Medical devices | $2.9 B | Germany |
| 187 | Sybill Storz | Medical devices | $2.9 B | Germany |
| 188 | Ipek Kirac | Diversified | $2.9 B | Turkey |
| 189 | Marina Berlusconi | Media | $2.9 B | Italy |
| 190 | Yoo Jung-hyun | Online games | $2.9 B | South Korea |
| 191 | Anu Aga | Engineering | $2.8 B | India |
| 192 | Lottie Tham & family | H&M | $2.8 B | Sweden |
| 193 | Miriam Baumann-Blocher | Chemicals | $2.8 B | Switzerland |
| 194 | Semahat Sevim Arsel | Diversified | $2.8 B | Turkey |
| 195 | Liora Ofer | Investments | $2.8 B | Israel |
| 196 | Solina Chau | Investments | $2.8 B | Hong Kong |
| 197 | Chen Qiongxiang | Batteries | $2.7 B | China |
| 198 | Michelle Zatlyn | Cybersecurity | $2.6 B | Canada |
| 199 | Helena Dassault | Inherited | $2.6 B | France |
| 200 | Kathy Britton | Homebuilding | $2.6 B | United States |
| 201 | Sara George Muthoot | Financial services | $2.6 B | India |
| 202 | Barbara Banke & family | Wine | $2.5 B | United States |
| 203 | Natacha Nikolajevic | Inherited | $2.5 B | France |
| 204 | Anna Angelicoussis & family | Shipping | $2.5 B | Greece |
| 205 | Jennifer Pritzker | Hotels, investments | $2.5 B | United States |
| 206 | Sheryl Sandberg | $2.5 B | United States | |
| 207 | Yvonne Bauer | Magazines, media | $2.5 B | Germany |
| 208 | Chu Lam Yiu | Flavorings | $2.4 B | Hong Kong |
| 209 | Filiz Sahenk | Diversified | $2.4 B | Turkey |
| 210 | Annalisa Doris | Financial services | $2.4 B | Italy |
| 211 | Lina Tombolato | Financial services | $2.4 B | Italy |
| 212 | Sylvia Stroeher | Cosmetics | $2.4 B | Germany |
| 213 | Angela Leong | Casinos | $2.4 B | Hong Kong |
| 214 | Alessandra Garavoglia | Spirits | $2.4 B | Italy |
| 215 | Katarina Martinson | Investments | $2.4 B | Sweden |
| 216 | Maria Franca Fissolo | Nutella, chocolates | $2.3 B | Italy |
| 217 | Esther Grether | Art collection | $2.3 B | Switzerland |
| 218 | Rita Tong Liu | Real estate | $2.3 B | Hong Kong |
| 219 | Regine Leibinger | Machine tools | $2.3 B | Germany |
| 220 | Nicola Leibinger-Kammueller | Manufacturing | $2.3 B | Germany |
| 221 | Barbara Tyson | Food processing | $2.3 B | United States |
| 222 | Alexandra Daitch | Cargill | $2.3 B | United States |
| 223 | Lucy Stitzer | Cargill | $2.3 B | United States |
| 224 | Sarah MacMillan | Cargill | $2.3 B | United States |
| 225 | Anita Zucker | Chemicals | $2.3 B | United States |
| 226 | Marianna Latsis & family | Banking, shipping | $2.3 B | Greece |
| 227 | Louise Lindh | Investments | $2.3 B | Sweden |
| 228 | Somsri Lamsam | Diversified | $2.3 B | Thailand |
| 229 | Gerda Tschira | software | $2.2 B | Germany |
| 230 | Fiona Geminder | Manufacturing | $2.2 B | Australia |
| 231 | Catherine Phillips | investments | $2.2 B | Canada |
| 232 | Susan Ocampo & family | Semiconductors | $2.2 B | United States |
| 233 | Alicia Koplowitz | Construction, investments | $2.2 B | Spain |
| 234 | Katharina Andresen | Investments | $2.2 B | Norway |
| 235 | Chen Jinxia | Investments | $2.2 B | China |
| 236 | Ginia Rinehart | Mining | $2.1 B | Australia |
| 237 | Alexandra Andresen | Investments | $2.1 B | Norway |
| 238 | Gabriele Gebauer | textile | $2.1 B | Germany |
| 239 | Bianca Rinehart | Mining | $2.1 B | Australia |
| 240 | Hope Welker | Mining | $2.1 B | Australia |
| 241 | Ingrid Wu | Manufacturing | $2.1 B | United States |
| 242 | Jane Lauder | Estée Lauder | $2.1 B | United States |
| 243 | Pan Dong | Consumer goods | $2.1 B | Canada |
| 244 | Dominika Kulczyk | Diversified | $2.1 B | Poland |
| 245 | Mrudula Parekh | Adhesives | $2.1 B | India |
| 246 | Marina Prada | Luxury goods | $2.1 B | Italy |
| 247 | Ilona Herlin | Elevators, escalators | $2.1 B | Finland |
| 248 | Karin Sartorius-Herbst | Biopharmaceuticals | $2.1 B | Germany |
| 249 | Cristina Junqueira | fintech | $2.1 B | Brazil |
| 250 | Alice Schwartz | Medical devices | $2.0 B | United States |
| 251 | Linda Pritzker | Hotels, investments | $2.0 B | United States |
| 252 | Wilma Tisch | Loews | $2.0 B | United States |
| 253 | Amy Adams Strunk | Tennessee Titans | $2.0 B | United States |
| 254 | Naomi Azrieli | Real estate | $2.0 B | Canada |
| 255 | Sharon Azrieli | Real estate | $2.0 B | Canada |
| 256 | Danna Azrieli | Real estate | $2.0 B | Israel |
| 257 | Yang Qiumei | Software | $2.0 B | Hong Kong |
| 258 | Amy Wyss | Medical equipment | $2.0 B | United States |
| 259 | Shu Ping | Restaurants | $2.0 B | Singapore |
| 260 | Sabrina Benetton | Fashion retail, investments | $2.0 B | Italy |
| 261 | Elisabeth Douglas | Investments | $2.0 B | Sweden |
| 262 | Zhang Ning | Chemicals | $2.0 B | Canada |
| 263 | Lei Jufang | Pharmaceuticals | $1.9 B | China |
| 264 | Liang Qin & family | Semiconductor devices | $1.9 B | China |
| 265 | Ana Lucia de Mattos Barretto Villela | Banking | $1.9 B | Brazil |
| 266 | Miranda Qu | E-commerce | $1.9 B | China |
| 267 | Charlotte Colket Weber | Campbell Soup | $1.9 B | United States |
| 268 | Helena Revoredo & family | Security services | $1.9 B | Spain |
| 269 | Cynthia Helena Grossman Fleishman | Arca Continental | $1.9 B | Mexico |
| 270 | Carmen Daurella Aguilera | Coca-Cola bottler | $1.9 B | Spain |
| 271 | Drorit Wertheim | Coca Cola Israel | $1.9 B | Israel |
| 272 | Fan Xiulian | Pharmaceuticals | $1.9 B | China |
| 273 | Karin Schick | Information technology | $1.9 B | Germany |
| 274 | Melissa Ma | Internet search | $1.9 B | China |
| 275 | Jenny Lindén Urnes | Powdered metal | $1.9 B | Sweden |
| 276 | Renu Munjal | Motorcycles | $1.8 B | India |
| 277 | Eva Maria Braun-Luedicke | Medical technology | $1.8 B | Germany |
| 278 | Friederike Braun-Luedicke | Medical technology | $1.8 B | Germany |
| 279 | Zhang Xiaojuan | Logistics | $1.8 B | China |
| 280 | Lu Yiwen | Jewelry | $1.8 B | China |
| 281 | Kim Jung-min | Online gaming | $1.8 B | South Korea |
| 282 | Kim Jung-youn | Online gaming | $1.8 B | South Korea |
| 283 | Christine Knauf | Building materials | $1.8 B | Germany |
| 284 | Maike Oberwelland-Height | Candy | $1.8 B | Germany |
| 285 | Kim Kardashian | Shapewear, skincare | $1.7 B | United States |
| 286 | Charlotte Soderstrom | H&M | $1.7 B | Sweden |
| 287 | Christiane Knauf | Building materials | $1.7 B | Germany |
| 288 | Teresita Sy-Coson | Diversified | $1.7 B | Philippines |
| 289 | Barbara Benetton | Fashion retail, investments | $1.7 B | Italy |
| 290 | Yu Lili | Electronic components | $1.7 B | China |
| 291 | Eleonora Berlusconi | Media | $1.7 B | Italy |
| 292 | Barbara Berlusconi | Media | $1.7 B | Italy |
| 293 | Darcie Glazer Kassewitz | Manchester United, Tampa Bay Buccaneers | $1.7 B | United States |
| 294 | Gretel Packer | Investments | $1.7 B | Australia |
| 295 | Wu Lanlan & family | Packaging | $1.6 B | China |
| 296 | Heloise Pratt | Manufacturing, investment | $1.6 B | Australia |
| 297 | Sue Gross | Investments | $1.6 B | United States |
| 298 | Christina Flügel | liquor | $1.6 B | Germany |
| 299 | Ulrike Baro | Biopharmaceuticals | $1.6 B | Germany |
| 300 | Zhang Yin | Paper manufacturing | $1.6 B | China |
| 301 | Jennifer Steinbrenner Swindal | Sports | $1.6 B | United States |
| 302 | Jessica Steinbrenner | Sports | $1.6 B | United States |
| 303 | Ulrike Meister | Appliances | $1.6 B | Germany |
| 304 | Lillian Teh Li Ming | Banking | $1.6 B | Malaysia |
| 305 | Lillyn Teh Li Hua | Finance | $1.6 B | Malaysia |
| 306 | Diona Teh Li Shian | Banking | $1.6 B | Malaysia |
| 307 | Laurie Tisch | Loews, New York Giants | $1.6 B | United States |
| 308 | Saroj Rani Gupta | Steel tubes | $1.6 B | India |
| 309 | Julia Oetker | Consumer goods | $1.6 B | Germany |
| 310 | Franziska Wuerbser | Kitchen appliances | $1.6 B | Germany |
| 311 | Gabriella Meister | Appliances | $1.6 B | Germany |
| 312 | Yang Ying & family | pharmaceuticals | $1.6 B | China |
| 313 | Sharron Hunt & family | Kansas City Chiefs | $1.6 B | United States |
| 314 | Ursula Hutter-Schleicher | Cement, Copper | $1.6 B | Germany |
| 315 | Taylor Swift | Music | $1.6 B | United States |
| 316 | Doris Fisher | Gap | $1.6 B | United States |
| 317 | Patricia Angelini Rossi | Forestry, mining | $1.6 B | Chile |
| 318 | Karen Virginia Beckmann Legoretta | Tequila | $1.6 B | Mexico |
| 319 | Christine Franken & family | Biopharmaceuticals | $1.6 B | Germany |
| 320 | Tan Lili | Feed | $1.5 B | China |
| 321 | Elizabeth Sy | Diversified | $1.5 B | Philippines |
| 322 | Olivia Holding | Banking | $1.5 B | United States |
| 323 | Anna Maria Braun | Medical technology | $1.5 B | Germany |
| 324 | Johanna Braun | Medical technology | $1.5 B | Germany |
| 325 | Liesel Pritzker Simmons | Hotels, investments | $1.5 B | United States |
| 326 | Susan Carol Holland | Hearing aids | $1.5 B | Italy |
| 327 | Li Haiyan | Restaurants | $1.5 B | China |
| 328 | Martha MacMillan | Cargill | $1.5 B | United States |
| 329 | Carmen Thyssen | Investments, art | $1.5 B | Spain |
| 330 | Aerin Lauder | Estee Lauder | $1.5 B | United States |
| 331 | Lin Chang Su-O | Real estate | $1.5 B | Taiwan |
| 332 | Shirley Kao | Food & beverage retailing | $1.5 B | Taiwan |
| 333 | Li Jinyang | Mining | $1.5 B | China |
| 334 | Li Qiong | online games | $1.5 B | China |
| 335 | Susan Co | Retail | $1.5 B | Philippines |
| 336 | Hisako Yamamoto | Retail | $1.4 B | Japan |
| 337 | Margarita Latsis Catsiapis & family | banking, shipping | $1.4 B | Greece |
| 338 | Zhong Ruonong & family | Electronics | $1.4 B | China |
| 339 | Cristina Green | Fashion retail | $1.4 B | United Kingdom |
| 340 | Lu Lili | Financial information | $1.4 B | China |
| 341 | Subbamma Jasti | Pharmaceuticals | $1.4 B | India |
| 342 | Li Xuhui | Soy sauce | $1.4 B | China |
| 343 | Qian Ying | Pig breeding | $1.4 B | China |
| 344 | Deniz Sahenk | Diversified | $1.4 B | Turkey |
| 345 | Martine Rothblatt | Pharmaceuticals | $1.4 B | United States |
| 346 | Carson Brice | Banking | $1.4 B | United States |
| 347 | Neide Helena de Moraes | Diversified | $1.4 B | Brazil |
| 348 | Claire Bristow | banking | $1.4 B | United States |
| 349 | Qiu Minxiu | Semiconductors | $1.4 B | China |
| 350 | Wirastuty Fangiono | Palm oil | $1.4 B | Indonesia |
| 351 | Keiko Erikawa | Video games | $1.3 B | Japan |
| 352 | Michelle Xia | Biotech | $1.3 B | United States |
| 353 | Elena Baturina | Investments, real estate | $1.3 B | Russia |
| 354 | Marty Horton | Homebuilding | $1.3 B | United States |
| 355 | Angela Bennett | Mining | $1.3 B | Australia |
| 356 | Theresia Gouw | Venture capital | $1.3 B | United States |
| 357 | Lauren Leichtman | Private equity | $1.3 B | United States |
| 358 | Lucy Guo | Artificial intelligence | $1.3 B | United States |
| 359 | Lyudmila Kogan | banking | $1.3 B | Russia |
| 360 | Sara Blakely | Spanx | $1.3 B | United States |
| 361 | Nancy Lerner | Banking, credit cards | $1.2 B | United States |
| 362 | Xiong Haitao | plastics/investment | $1.2 B | China |
| 363 | Norma Lerner | Banking | $1.2 B | United States |
| 364 | Mariana Voigt Schwartz Gomes | Industrial Machinery | $1.2 B | Brazil |
| 365 | Vera Rechulski Santo Domingo | Beer | $1.2 B | Brazil |
| 366 | Yvonne Lo | Textile | $1.2 B | Hong Kong |
| 367 | Simona Giorgetta | Chemical products | $1.2 B | Italy |
| 368 | Xie Juhua & family | Pharmaceuticals | $1.2 B | China |
| 369 | J.K. Rowling | Books | $1.2 B | United Kingdom |
| 370 | Marina Caprotti | Supermarkets | $1.2 B | Italy |
| 371 | Giuliana Caprotti | Supermarkets | $1.2 B | Italy |
| 372 | Catharina Mühleis | Chainsaws | $1.2 B | Germany |
| 373 | Sarah Humphreys Atkins & family | Residential roofing | $1.2 B | United States |
| 374 | Gwynne Shotwell | SpaceX | $1.2 B | United States |
| 375 | Qian Jinghong | Electric scooters | $1.2 B | China |
| 376 | Denise Prenosil | Dick's Sporting Goods | $1.2 B | United States |
| 377 | Marissa Mayer | Google, Yahoo | $1.2 B | United States |
| 378 | Michaela Herz | Coffee | $1.2 B | Germany |
| 379 | Clelia Haji-Ioannou | EasyJet | $1.2 B | Cyprus |
| 380 | Michele Kang | Healthcare IT | $1.2 B | United States |
| 381 | Veronica Squinzi | Chemical products | $1.2 B | Italy |
| 382 | Lisa Su | Semiconductors | $1.2 B | United States |
| 383 | Chen Ailian & family | wheel production | $1.2 B | China |
| 384 | Jane Goldman | Real estate | $1.1 B | United States |
| 385 | Zhang Xin | Real estate | $1.1 B | China |
| 386 | Madeleine Olsson Eriksson | diversified | $1.1 B | Sweden |
| 387 | Mimi Haas | Levi's jeans | $1.1 B | United States |
| 388 | Kalpana Parekh | Adhesives | $1.1 B | India |
| 389 | Ekaterina Fedun | Oil & gas | $1.1 B | Russia |
| 390 | Sheila Johnson | Cable TV, hotels | $1.1 B | United States |
| 391 | Nutchamai Thanombooncharoen | Energy drinks | $1.1 B | Thailand |
| 392 | Robyn Jones | Insurance | $1.1 B | United States |
| 393 | Amy Goldman Fowler | Real estate | $1.1 B | United States |
| 394 | Wang Yanqing & family | Carbon fiber products | $1.1 B | China |
| 395 | Tatiana Volodina | retail | $1.1 B | Russia |
| 396 | Hedda im Brahm-Droege | Investments | $1.1 B | Germany |
| 397 | Diane Kemper | Real estate | $1.1 B | United States |
