Belgium’s Largest Companies by market capitalization, 2024

As of December 23, 2024, ANHEUSER-BUSCH INBEV SA/NV is the most valuable company in Belgium, with a market cap of $98.89 billion. Following it are ARGENX SE ($38.02 billion) and UCB ($36.88 billion).
Which one is the most valuable in Belgium by market cap?
This list comprises the biggest companies currently in Belgium by market cap in 2024:
Belgium’s Largest Companies by market capitalization, 2024
| RANK | COMPANY | MARKET CAPTIAL (USD DOLLAR) |
|---|---|---|
| 1 | ANHEUSER-BUSCH INBEV SA/NV | $98.89 billion |
| 2 | ARGENX SE | $38.02 billion |
| 3 | UCB | $36.88 billion |
| 4 | KBC GROUPE NV | $30.27 billion |
| 5 | BNP PARIBAS FORTIS SA | $18.84 billion |
| 6 | LOTUS BAKERIES NV | $9.17 billion |
| 7 | D'IETEREN GROUP | $8.95 billion |
| 8 | AGEAS SA/NV | $8.8 billion |
| 9 | GROUPE BRUXELLES LAMBERT SA | $8.54 billion |
| 10 | SYENSQO SA/NV | $7.64 billion |
| 11 | SOFINA SA | $7.43 billion |
| 12 | FINANCIÈRE DE TUBIZE S.A. | $6.37 billion |
| 13 | ACKERMANS & VAN HAAREN NV | $6.37 billion |
| 14 | ELIA GROUP NV/SA | $5.62 billion |
| 15 | AZELIS GROUP N.V. | $4.79 billion |
| 16 | COLRUYT GROUP N.V. | $4.57 billion |
| 17 | WAREHOUSES DE PAUW SA | $4.47 billion |
| 18 | KBC ANCORA SA | $4 billion |
| 19 | SHURGARD SELF-STORAGE LTD. | $3.66 billion |
| 20 | DEME GROUP NV | $3.6 billion |
| 21 | SOLVAY SA | $3.33 billion |
| 22 | BREDERODE S.A. | $3.27 billion |
| 23 | AEDIFICA SA | $2.74 billion |
| 24 | BGL BNP PARIBAS S.A. | $2.59 billion |
| 25 | UMICORE | $2.47 billion |
| 26 | MELEXIS N.V. | $2.31 billion |
| 27 | ALIAXIS SA | $2.28 billion |
| 28 | SOLVAC S.A. | $2.21 billion |
| 29 | COFINIMMO | $2.11 billion |
| 30 | VGP NV | $1.99 billion |
Have you read?
Revealed: Safest Cities in the World, 2024.
Ranked: These are the countries with the highest (and lowest) Home Ownership Rates, 2024.
Revealed: Largest Universities In The World By Number of Students Enrollment, 2024.
Report: Cities and Countries That Require Visitors to Pay Tourist Taxes, 2024.
Most-followed NFL players by team on Instagram, 2024.
Add CEOWORLD magazine as your preferred news source on Google News
Follow CEOWORLD magazine on: Google News, LinkedIn, Twitter, and Facebook.License and Republishing: The views in this article are the author’s own and do not represent CEOWORLD magazine. No part of this material may be copied, shared, or published without the magazine’s prior written permission. For media queries, please contact: info@ceoworld.biz. © CEOWORLD magazine LTD






