Thailand’s Largest Companies by market capitalization, 2024

As of February 19, 2025, DELTA ELECTRONICS (THAILAND) is the most valuable company in Thailand, with a market cap of $28.85 billion. Following it are PTT ($26.77 billion) and ADVANCED INFO SERVICE ($26.01 billion).
Which one is the most valuable in Thailand by market cap? This list comprises the biggest companies currently in Thailand by market cap in 2024:
Thailand’s Largest Companies by market capitalization, 2024
| RANK | COMPANY | MARKET CAPITAL (USD DOLLAR) |
|---|---|---|
| 1 | DELTA ELECTRONICS (THAILAND) | $28.85 billion |
| 2 | PTT | $26.77 billion |
| 3 | ADVANCED INFO SERVICE | $26.01 billion |
| 4 | GULF ENERGY DEVELOPMENT | $20.24 billion |
| 5 | AIRPORTS OF THAILAND | $18.49 billion |
| 6 | PTT EXPLORATION AND PRODUCTION | $15.06 billion |
| 7 | CP ALL | $13.83 billion |
| 8 | TRUE CORPORATION | $12.95 billion |
| 9 | THE SIAM COMMERCIAL BANK | $12.57 billion |
| 10 | KASIKORNBANK | $11.45 billion |
| 11 | BANGKOK DUSIT MEDICAL SERVICES | $11.06 billion |
| 12 | KRUNG THAI BANK | $9.9 billion |
| 13 | INTOUCH HOLDINGS | $9.47 billion |
| 14 | BANGKOK BANK | $8.86 billion |
| 15 | CP AXTRGDS | $8.53 billion |
| 16 | CENTRAL PATTANA | $6.98 billion |
| 17 | CENTRAL RETAIL CORPORATION | $6.46 billion |
| 18 | TMBTHANACHART BANK | $5.77 billion |
| 19 | CHAROEN POKPHAND FOODS | $5.49 billion |
| 20 | THE SIAM CEMENT | $5.3 billion |
| 21 | BANK OF AYUDHYA | $5.05 billion |
| 22 | MINOR INTERNATIONAL | $4.68 billion |
| 23 | PTT OIL AND RETAIL BUSINESS | $4.39 billion |
| 24 | BUMRUNGRAD HOSPITAL | $4.41 billion |
| 25 | KRUNGTHAI CARD | $3.95 billion |
| 26 | INDORAMA VENTURES | $3.76 billion |
| 27 | THAI LIFE INSURANCE | $3.85 billion |
| 28 | GLOW ENERGY PUBLIC COMPANY LIMITED | $3.72 billion |
| 29 | HOME PRODUCT CENTER | $3.38 billion |
| 30 | MUANGTHAI CAPITAL | $2.98 billion |
Have you read?
Revealed: Countries ranked by the percentage of the workforce who are women, 2024.
Revealed: Countries with the highest rates of plastic surgeries per capita, 2024.
Ranked: Countries with the most (and least) personal space, 2024.
Revealed: These Are The Safest (And Dangerous) Countries in the World, 2024.
Ranked: Countries with the Most Social Media Users, 2024.
Add CEOWORLD magazine as your preferred news source on Google News
Follow CEOWORLD magazine on: Google News, LinkedIn, Twitter, and Facebook.License and Republishing: The views in this article are the author’s own and do not represent CEOWORLD magazine. No part of this material may be copied, shared, or published without the magazine’s prior written permission. For media queries, please contact: info@ceoworld.biz. © CEOWORLD magazine LTD






