Ranked: Countries with the lowest petrol prices, 2024

According to a report that compared gasoline prices in different countries, the United States ranks 33rd among countries with the lowest petrol prices. The report, titled “Gasoline Prices” and dated at the beginning of this month, reveals that the average price of petrol worldwide is $130 per liter. As of 1 January 2024, the average petrol price in the United States is $0.911. Top of the ranking was Iran, with an average gasoline price of $0.029, closely followed by Libya, with the least expensive petrol price occupying the 2nd spot at $0.031, and Venezuela occupied the 3rd spot.
Gasoline prices play a crucial role in global economies, and there are significant differences in prices across different nations. Wealthier countries generally have higher gasoline prices while less affluent nations, particularly those that are leading in oil production and exportation, tend to have lower prices. It’s interesting to note that the United States, despite being an economically developed country, is an exception to this trend.
Countries with the lowest petrol prices, 2024
| Rank | Country | Gasoline prices (liter, U.S. Dollar) |
|---|---|---|
| 1 | Iran | 0.029 |
| 2 | Libya | 0.031 |
| 3 | Venezuela | 0.035 |
| 4 | Algeria | 0.342 |
| 5 | Kuwait | 0.342 |
| 6 | Angola | 0.362 |
| 7 | Egypt | 0.403 |
| 8 | Turkmenistan | 0.428 |
| 9 | Malaysia | 0.446 |
| 10 | Bahrain | 0.53 |
| 11 | Kazakhstan | 0.534 |
| 12 | Bolivia | 0.54 |
| 13 | Iraq | 0.572 |
| 14 | Qatar | 0.577 |
| 15 | Azerbaijan | 0.588 |
| 16 | Russia | 0.617 |
| 17 | Oman | 0.621 |
| 18 | Saudi Arabia | 0.621 |
| 19 | Ecuador | 0.634 |
| 20 | Sudan | 0.7 |
| 21 | Belarus | 0.713 |
| 22 | Nigeria | 0.722 |
| 23 | United Arab Emirates | 0.738 |
| 24 | Lebanon | 0.76 |
| 25 | Kyrgyzstan | 0.801 |
| 26 | Argentina | 0.818 |
| 27 | Tunisia | 0.824 |
| 28 | Paraguay | 0.842 |
| 29 | Indonesia | 0.874 |
| 30 | Syria | 0.876 |
| 31 | Bhutan | 0.891 |
| 32 | Panama | 0.909 |
| 33 | United States | 0.911 |
| 34 | Vietnam | 0.923 |
| 35 | Maldives | 0.931 |
| 36 | Pakistan | 0.958 |
| 37 | Puerto Rico | 0.97 |
| 38 | El Salvador | 1 |
| 39 | Gabon | 1.002 |
| 40 | Taiwan | 1.01 |
| 41 | Liberia | 1.021 |
| 42 | Guyana | 1.026 |
| 43 | Colombia | 1.031 |
| 44 | Ghana | 1.033 |
| 45 | Lesotho | 1.048 |
| 46 | Honduras | 1.055 |
| 47 | Suriname | 1.056 |
| 48 | Afghanistan | 1.059 |
| 49 | Guatemala | 1.059 |
| 50 | Curacao | 1.079 |
| 51 | Uzbekistan | 1.118 |
| 52 | Haiti | 1.119 |
| 53 | Namibia | 1.122 |
| 54 | Swaziland | 1.124 |
| 55 | Botswana | 1.125 |
| 56 | Dominica | 1.129 |
| 57 | Bangladesh | 1.136 |
| 58 | Trinidad & Tobago | 1.139 |
| 59 | Benin | 1.145 |
| 60 | China | 1.146 |
| 61 | Brazil | 1.15 |
| 62 | Cambodia | 1.16 |
| 63 | Zambia | 1.162 |
| 64 | Turkey | 1.169 |
| 65 | Philippines | 1.172 |
| 66 | Australia | 1.173 |
| 67 | DR Congo | 1.178 |
| 68 | Togo | 1.179 |
| 69 | South Korea | 1.203 |
| 70 | South Africa | 1.205 |
| 71 | Cameroon | 1.229 |
| 72 | Canada | 1.239 |
| 73 | Japan | 1.242 |
| 74 | Georgia | 1.245 |
| 75 | Poland | 1.245 |
| 76 | Thailand | 1.251 |
| 77 | Nepal | 1.251 |
| 78 | Tanzania | 1.252 |
| 79 | India | 1.252 |
| 80 | Cuba | 1.26 |
| 81 | Grenada | 1.271 |
| 82 | Madagascar | 1.277 |
| 83 | Burma | 1.291 |
| 84 | Rwanda | 1.298 |
| 85 | Dom. Republic | 1.318 |
| 86 | Aruba | 1.321 |
| 87 | Cape Verde | 1.323 |
| 88 | Moldova | 1.326 |
| 89 | Fiji | 1.33 |
| 90 | Nicaragua | 1.335 |
| 91 | Jamaica | 1.341 |
| 92 | Saint Lucia | 1.343 |
| 93 | Mozambique | 1.35 |
| 94 | Laos | 1.353 |
| 95 | Kenya | 1.36 |
| 96 | Peru | 1.36 |
| 97 | Ethiopia | 1.375 |
| 98 | N. Macedonia | 1.381 |
| 99 | Guinea | 1.392 |
| 100 | Bahamas | 1.396 |
| 101 | Ukraine | 1.41 |
| 102 | Mongolia | 1.41 |
| 103 | Bosnia & Herz. | 1.418 |
| 104 | Mexico | 1.423 |
| 105 | Costa Rica | 1.425 |
| 106 | Sri Lanka | 1.429 |
| 107 | Burkina Faso | 1.431 |
| 108 | Uganda | 1.438 |
| 109 | Chile | 1.441 |
| 110 | Mali | 1.458 |
| 111 | Bulgaria | 1.465 |
| 112 | Ivory Coast | 1.473 |
| 113 | Malta | 1.48 |
| 114 | Cyprus | 1.485 |
| 115 | Romania | 1.487 |
| 116 | Malawi | 1.499 |
| 117 | Andorra | 1.512 |
| 118 | Burundi | 1.523 |
| 119 | Sierra Leone | 1.524 |
| 120 | Slovenia | 1.539 |
| 121 | Lithuania | 1.545 |
| 122 | Zimbabwe | 1.55 |
| 123 | Mauritius | 1.558 |
| 124 | Morocco | 1.563 |
| 125 | Jordan | 1.592 |
| 126 | Seychelles | 1.595 |
| 127 | Czech Republic | 1.607 |
| 128 | Montenegro | 1.613 |
| 129 | Hungary | 1.621 |
| 130 | Cayman Islands | 1.628 |
| 131 | Austria | 1.633 |
| 132 | Luxembourg | 1.636 |
| 133 | Croatia | 1.64 |
| 134 | Serbia | 1.65 |
| 135 | Senegal | 1.667 |
| 136 | Spain | 1.688 |
| 137 | Latvia | 1.7 |
| 138 | Slovakia | 1.713 |
| 139 | Sweden | 1.727 |
| 140 | Belgium | 1.752 |
| 141 | New Zealand | 1.764 |
| 142 | United Kingdom | 1.801 |
| 143 | Estonia | 1.806 |
| 144 | Portugal | 1.815 |
| 145 | San Marino | 1.842 |
| 146 | C. Afr. Rep. | 1.852 |
| 147 | Ireland | 1.895 |
| 148 | Belize | 1.908 |
| 149 | Germany | 1.91 |
| 150 | Mayotte | 1.933 |
| 151 | Uruguay | 1.934 |
| 152 | Wallis and Futuna | 1.948 |
| 153 | Italy | 1.954 |
| 154 | France | 1.968 |
| 155 | Finland | 1.98 |
| 156 | Liechtenstein | 1.988 |
| 157 | Albania | 1.995 |
| 158 | Greece | 2.011 |
| 159 | Barbados | 2.016 |
| 160 | Switzerland | 2.028 |
| 161 | Singapore | 2.03 |
| 162 | Israel | 2.065 |
| 163 | Netherlands | 2.085 |
| 164 | Norway | 2.107 |
| 165 | Denmark | 2.114 |
| 166 | Iceland | 2.325 |
| 167 | Monaco | 2.353 |
| 168 | Hong Kong | 3.101 |
Have you read?
The world’s largest economies in 2023.
Ranked: Safest Countries in the World, 2023.
Countries With the Most Female Billionaires, 2023.
Economy Rankings: Largest countries by GDP, 2023.
The Global Passport Index: The World’s Most Powerful Passports.
Richest countries in the world by GDP per capita in 2023.
Add CEOWORLD magazine as your preferred news source on Google News
Follow CEOWORLD magazine on: Google News, LinkedIn, Twitter, and Facebook.License and Republishing: The views in this article are the author’s own and do not represent CEOWORLD magazine. No part of this material may be copied, shared, or published without the magazine’s prior written permission. For media queries, please contact: info@ceoworld.biz. © CEOWORLD magazine LTD






