Global Banking: Best Countries to Hide Money, 2025

International banking is a sector where the relationship between legality and discretionary freedom is significant. When managed wisely, it can serve as a secure place to store wealth and even help grow investments. It’s important to understand that the benefits of international banking are not just for wealthy individuals; with proper tax reporting on their home country’s tax returns, anyone can strategically realize capital gains while keeping them tax-free. Switzerland is the top destination for stashing money, according to a new report from the CEOWORLD magazine.
The term “tax haven” is often used negatively to describe places with very low tax rates for non-resident investors, despite having higher official rates. Different countries are recognized as favorable locations for wealth concealment for various reasons. For example, Switzerland has a strong reputation for protecting the privacy of financial account holders. In contrast, the United States is known for its streamlined processes for forming ‘shell’ companies, which are often used to obscure wealth. The complexities of financial secrecy rankings highlight the multifaceted nature of global financial systems and the various criteria used to assess them.
Whether you’re a business owner, investor, or an individual accumulating savings, you’ve worked hard to build your wealth. Now, you might be exploring how to expand your business overseas or looking to safeguard your hard-earned assets for the future. In such cases, offshore banking can be a valuable option, offering financial flexibility, potential tax benefits, and increased privacy.
Best Countries to Hide Money, 2025
| Rank | Country | Score |
|---|---|---|
| 1 | Switzerland | 74.78 |
| 2 | Hong Kong | 74.56 |
| 3 | Cayman Islands | 74.53 |
| 4 | Belize | 74.06 |
| 5 | Singapore | 73.63 |
| 6 | Seychelles | 73.6 |
| 7 | Mauritius | 73.54 |
| 8 | Panama | 73.51 |
| 9 | St. Kitts and Nevis | 73.47 |
| 10 | United Arab Emirates (UAE) | 73.12 |
| 11 | United States | 72.87 |
| 12 | United Kingdom | 72.7 |
| 13 | Luxembourg | 71.76 |
| 14 | Germany | 71.64 |
| 15 | Ireland | 71.6 |
| 16 | France | 71.19 |
| 17 | Japan | 71.04 |
| 18 | Belgium | 70.64 |
| 19 | Canada | 70.52 |
| 20 | Italy | 70.18 |
| 21 | Netherlands | 69.7 |
| 22 | India | 69.68 |
| 23 | Spain | 69.48 |
| 24 | Sweden | 69.06 |
| 25 | Australia | 68.85 |
| 26 | Malta | 68.75 |
| 27 | China | 68.66 |
| 28 | Norway | 68.36 |
| 29 | Taiwan | 66.94 |
| 30 | South Korea | 66.43 |
| 31 | Austria | 66.23 |
| 32 | British Virgin Islands | 66.15 |
| 33 | Cyprus | 65.95 |
| 34 | Jersey | 65.89 |
| 35 | Guernsey | 65.86 |
| 36 | Lebanon | 65.85 |
| 37 | Israel | 65.8 |
| 38 | Russia | 65.19 |
| 39 | Macao | 64.6 |
| 40 | South Africa | 64.31 |
| 41 | Poland | 63.88 |
| 42 | Thailand | 63.03 |
| 43 | Brazil | 62.84 |
| 44 | Denmark | 62.66 |
| 45 | Indonesia | 62.64 |
| 46 | Kuwait | 62.54 |
| 47 | Gibraltar | 62.32 |
| 48 | Malaysia | 62.31 |
| 49 | Turkey | 61.95 |
| 50 | New Zealand | 61.65 |
| 51 | Nigeria | 61.54 |
| 52 | Qatar | 61.18 |
| 53 | Bahamas | 61.1 |
| 54 | Isle of Man | 60.95 |
| 55 | Czechia | 60.78 |
| 56 | Hungary | 60.38 |
| 57 | Portugal | 60.18 |
| 58 | Mexico | 60.15 |
| 59 | Kenya | 59.93 |
| 60 | Romania | 59.87 |
| 61 | Latvia | 59.82 |
| 62 | Saudi Arabia | 59.81 |
| 63 | Finland | 59.35 |
| 64 | Algeria | 59.32 |
| 65 | Sri Lanka | 59.03 |
| 66 | Philippines | 58.55 |
| 67 | Chile | 58.26 |
| 68 | Vietnam | 58.23 |
| 69 | Bermuda | 58.16 |
| 70 | Lithuania | 57.85 |
| 71 | Angola | 57.79 |
| 72 | Egypt | 57.72 |
| 73 | Marshall Islands | 57.68 |
| 74 | Iceland | 57.53 |
| 75 | Croatia | 57.43 |
| 76 | Argentina | 57.25 |
| 77 | Greece | 57.05 |
| 78 | Slovakia | 56.86 |
| 79 | Jordan | 56.48 |
| 80 | Liechtenstein | 56.41 |
| 81 | Cameroon | 56.17 |
| 82 | Bangladesh | 56.04 |
| 83 | Venezuela | 55.96 |
| 84 | Ukraine | 55.9 |
| 85 | Bahrain | 55.67 |
| 86 | Costa Rica | 55.32 |
| 87 | Uruguay | 55.28 |
| 88 | Pakistan | 55.04 |
| 89 | Estonia | 54.38 |
| 90 | Anguilla | 54.37 |
| 91 | Barbados | 54.35 |
| 92 | Guatemala | 54.32 |
| 93 | Morocco | 54.14 |
| 94 | Puerto Rico | 54.02 |
| 95 | Tunisia | 53.97 |
| 96 | El Salvador | 53.77 |
| 97 | Rwanda | 53.28 |
| 98 | Peru | 52.76 |
| 99 | Colombia | 52.74 |
| 100 | Dominican Republic | 52.5 |
| 101 | Bulgaria | 52.47 |
| 102 | Ghana | 52.36 |
| 103 | Ecuador | 52.34 |
| 104 | Slovenia | 52.25 |
| 105 | Maldives | 51.77 |
| 106 | Samoa | 51.66 |
| 107 | Paraguay | 51.3 |
| 108 | US Virgin Islands | 50.49 |
| 109 | Bolivia | 50.48 |
| 110 | Turks and Caicos Islands | 50.37 |
| 111 | Curacao | 49.89 |
| 112 | Tanzania | 49.82 |
| 113 | Vanuatu | 49.65 |
| 114 | Kazakhstan | 49.61 |
| 115 | Monaco | 49.46 |
| 116 | Liberia | 49.34 |
| 117 | Aruba | 49.15 |
| 118 | Botswana | 49.13 |
| 119 | St. Vincent and the Grenadines | 49.12 |
| 120 | Macedonia | 49.11 |
| 121 | Dominica | 48.89 |
| 122 | Montenegro | 48.86 |
| 123 | Antigua and Barbuda | 47.57 |
| 124 | Andorra | 47.43 |
| 125 | Gambia | 46.87 |
| 126 | Brunei | 46.55 |
| 127 | Grenada | 46.45 |
| 128 | Trinidad and Tobago | 46.19 |
| 129 | San Marino | 45.94 |
| 130 | Montserrat | 45.75 |
| 131 | Nauru | 45.62 |
| 132 | St. Lucia | 45.5 |
| 133 | Cook Islands | 45.07 |
World’s Most Powerful Passports.
Richest Countries In The World.
Poorest Countries In The World.
Happiest countries in the world.
World’s Highest (and Lowest) Life Expectancy.
Add CEOWORLD magazine as your preferred news source on Google News
Follow CEOWORLD magazine on: Google News, LinkedIn, Twitter, and Facebook.License and Republishing: The views in this article are the author’s own and do not represent CEOWORLD magazine. No part of this material may be copied, shared, or published without the magazine’s prior written permission. For media queries, please contact: info@ceoworld.biz. © CEOWORLD magazine LTD






