Ranked: U.S. states by the number of billionaires, 2023

Unsurprisingly, more than half of the billionaires in the U.S. live in one of four states (California, New York, Florida, and Texas). These four billionaire havens are home to 472 of the wealthiest Americans. There are 759 billionaires living in the United States. They live in 43 of the 50 states. California leads the country with the most ultra-wealthy residents – the richest is Oracle cofounder Larry Ellison (who is worth an estimated $134.2 billion).
The state that’s home to the second-most members of billionaires is New York. A total of 135 billionaires live in the Empire State. No New York resident is richer than Michael Bloomberg ($96.3 billion), the co-founder of Bloomberg LP and former mayor of New York City. Another eight states host just one billionaire. They include Idaho, Iowa, Kentucky, Louisiana, Maine, Rhode Island, South Carolina, and South Dakota.
U.S. states by the number of billionaires, 2023
| Rank | State | Number of billionaires | Billionaires Per 1 million People |
|---|---|---|---|
| 1 | California | 186 | 4.78 |
| 2 | New York | 135 | 6.92 |
| 3 | Florida | 78 | 3.44 |
| 4 | Texas | 73 | 2.39 |
| 5 | Illinois | 23 | 1.84 |
| 6 | Massachusetts | 22 | 3.15 |
| 7 | Georgia | 18 | 1.63 |
| 8 | Pennsylvania | 18 | 1.39 |
| 9 | Nevada | 17 | 5.3 |
| 10 | Connecticut | 13 | 3.58 |
| 11 | Washington | 13 | 1.66 |
| 12 | Colorado | 12 | 2.04 |
| 13 | Arizona | 11 | 1.48 |
| 14 | District of Columbia | 11 | 16.3 |
| 15 | Maryland | 11 | 1.79 |
| 16 | Michigan | 11 | 1.10 |
| 17 | Tennessee | 11 | 1.54 |
| 18 | Oklahoma | 8 | 1.98 |
| 19 | Missouri | 7 | 1.12 |
| 20 | Ohio | 7 | 0.6 |
| 21 | Virginia | 7 | 0.8 |
| 22 | Wisconsin | 7 | 1.19 |
| 23 | Arkansas | 6 | 1.96 |
| 24 | North Carolina | 6 | 0.55 |
| 25 | Utah | 6 | 1.75 |
| 26 | Wyoming | 6 | 10.29 |
| 27 | New Jersey | 5 | 0.54 |
| 28 | Minnesota | 4 | 0.7 |
| 29 | Montana | 4 | 3.51 |
| 30 | Indiana | 3 | 0.44 |
| 31 | Nebraska | 3 | 1.52 |
| 32 | Oregon | 3 | 0.71 |
| 33 | Hawaii | 2 | 1.4 |
| 34 | Kansas | 2 | 0.68 |
| 35 | Mississippi | 2 | 0.68 |
| 36 | Idaho | 1 | 0.51 |
| 37 | Iowa | 1 | 0.31 |
| 38 | Kentucky | 1 | 0.22 |
| 39 | Louisiana | 1 | 0.22 |
| 40 | Maine | 1 | 0.72 |
| 41 | Rhode Island | 1 | 0.92 |
| 42 | South Carolina | 1 | 0.19 |
| 43 | South Dakota | 1 | 1.08 |
Have you read?
The World’s Richest People (Top Billionaires, 2023).
Revealed: Countries With The Best Health Care Systems, 2023.
Top Most Valuable Coins For Collectors Across The Globe.
The World’s Most Influential CEOs And Business Executives Of 2023.
Which are the healthiest countries in the world for 2023?
Add CEOWORLD magazine as your preferred news source on Google News
Follow CEOWORLD magazine on: Google News, LinkedIn, Twitter, and Facebook.License and Republishing: The views in this article are the author’s own and do not represent CEOWORLD magazine. No part of this material may be copied, shared, or published without the magazine’s prior written permission. For media queries, please contact: info@ceoworld.biz. © CEOWORLD magazine LTD






