Revealed: Countries With the Most Solar Power Installed, 2025

The global community is actively addressing the challenges posed by climate change and the depletion of natural resources. This has increased emphasis on renewable energy sources, particularly solar energy. Many nations are making impressive strides in harnessing solar power, setting valuable examples for others in consumption practices and infrastructure development.
This report will highlight the top 40 countries at the forefront of solar energy adoption, showcasing their efforts to combat climate change. Notably, China is currently leading the way in solar photovoltaic (PV) generation, with its total installed capacity surpassing 1,100 gigawatts (GW) as of June 2025. This progress reflects a commitment to sustainability and inspires nations worldwide to enhance their own renewable energy initiatives.
Countries With the Most Solar Power Installed
| Rank | Country | Region | Sub Region | Capacity (GW) | Generation (TWh) |
|---|---|---|---|---|---|
| 1 | China (PRC) | Asia | Eastern Asia | 1,100 | 834.1 |
| 2 | United States | Americas | Northern America | 239 | 303.17 |
| 3 | India | Asia | Southern Asia | 107.94 | 144.15 |
| 4 | Japan | Asia | Eastern Asia | 91.61 | 102.02 |
| 5 | Germany | Europe | Western Europe | 89.94 | 70.99 |
| 6 | Brazil | Americas | South America | 53.11 | 74.68 |
| 7 | Spain | Europe | Southern Europe | 38.59 | 58.6 |
| 8 | Australia | Pacific | Oceania | 38.47 | 49.84 |
| 9 | Netherlands | Europe | Western Europe | 36.01 | 35.81 |
| 10 | South Korea | Asia | Eastern Asia | 26.65 | 32.73 |
| 11 | Netherlands | Europe | Western Europe | 24.05 | 21.65 |
| 12 | France | Europe | Western Europe | 21.53 | 23.57 |
| 13 | Poland | Europe | Eastern Europe | 20.2 | 15.23 |
| 14 | Turkey (Türkiye) | Europe | Western Asia | 19.88 | 25.67 |
| 15 | Vietnam | Asia | South-eastern Asia | 18.67 | 26.02 |
| 16 | United Kingdom | Europe | Northern Europe | 17.6 | 15.56 |
| 17 | Taiwan (ROC) | Asia | Eastern Asia | 14.28 | 14.91 |
| 18 | Mexico | Americas | Central America | 11.99 | 27.55 |
| 19 | Chile | Americas | South America | 11.05 | 19.92 |
| 20 | Belgium | Europe | Western Europe | 9.75 | 8.93 |
| 21 | Mexico | Americas | Central America | 9.27 | 12.27 |
| 22 | Austria | Europe | Western Europe | 8.48 | 8.82 |
| 23 | Switzerland | Europe | Western Europe | 7.79 | 5.89 |
| 24 | Hungary | Europe | Eastern Europe | 7.7 | 9.4 |
| 25 | South Africa | Africa | Southern Africa | 6.67 | 20.01 |
| 26 | Canada | Americas | Northern America | 6.11 | 8.21 |
| 27 | United Arab Emirates | Asia | Western Asia | 5.94 | 13.75 |
| 28 | Portugal | Europe | Southern Europe | 5.81 | 6.72 |
| 29 | Israel | Asia | Western Asia | 5.52 | 6.97 |
| 30 | Sweden | Europe | Northern Europe | 4.96 | 3.65 |
| 31 | Romania | Europe | Eastern Europe | 4.69 | 4.2 |
| 32 | Czech Republic (Czechia) | Europe | Eastern Europe | 4.16 | 4 |
| 33 | Denmark | Europe | Northern Europe | 3.94 | 3.99 |
| 34 | Bulgaria | Europe | Eastern Europe | 3.91 | 5.34 |
| 35 | Uzbekistan | Asia | Central Asia | 3.8 | 5.2 |
| 36 | Thailand | Asia | South-eastern Asia | 3.38 | 6.17 |
| 37 | Philippines | Asia | South-eastern Asia | 2.97 | 3.68 |
| 38 | Egypt | Africa | Northern Africa | 2.59 | 5.74 |
| 39 | Saudi Arabia | Asia | Western Asia | 2.59 | 4.32 |
| 40 | Lithuania | Europe | Northern Europe | 2.57 | 1.41 |
Have you read?
The World’s Best Medical Schools.
The World’s Best Universities.
The World’s Best International High Schools.
The World’s Best Business Schools.
The World’s Best Fashion Schools.
The World’s Best Hospitality And Hotel Management Schools.
Add CEOWORLD magazine as your preferred news source on Google News
Follow CEOWORLD magazine on: Google News, LinkedIn, Twitter, and Facebook.License and Republishing: The views in this article are the author’s own and do not represent CEOWORLD magazine. No part of this material may be copied, shared, or published without the magazine’s prior written permission. For media queries, please contact: info@ceoworld.biz. © CEOWORLD magazine LTD






