Ranked: World’s most economically influential cities, 2025

Sorry, New York, but according to the latest findings, London has emerged as the most economically influential city in the world for 2025, achieving an impressive overall score of 85.49. New York, a close rival, secured second place with a score of 83.49, demonstrating its continued prominence as a global economic powerhouse. In third place is Tokyo, which boasts the largest metropolitan economy worldwide, with a score of 82.59.
Following closely behind, Paris ranks fourth with a score of 81.65, narrowly surpassing Singapore, which earned 80.66 points. The top ten cities also include Berlin, Shanghai, Brussels, New Delhi, and Toronto, reflecting a diverse array of economic hubs across different regions.
The remainder of the top 20 showcases a blend of established and emerging cities. Washington, D.C., sits in 11th place, followed by Sydney in 12th. São Paulo occupies the 18th position, while four notable European cities—Moscow (13th), Zurich (17th), Amsterdam (19th), and Istanbul (20th)—also make the list. Additionally, three significant cities from Asia feature prominently: Dubai (14th), Riyadh (15th), and Tel Aviv (16th).
To offer a comprehensive and objective analysis of the competitiveness of major urban centers, CEOWORLD magazine has developed the “Cities of Economic Influence Index.” This index evaluates cities on a wide range of factors encompassing finance, fashion, music, movies, startups, and high-tech industries, providing a holistic view of their economic capacities. The most recent rankings, curated by experts at CEOWORLD magazine, highlight London as the clear frontrunner in this global landscape. The Cities of Economic Influence Index is built upon five core indices that assess various dimensions of economic performance and influence, emphasizing the dynamic nature of urban economies in today’s interconnected world. Picked by experts at CEOWORLD magazine, it clearly identifies London as the leader. The Cities of Economic Influence Index is based on five core indices:
1. Economic Power (overall economic activity)
2. Financial Clout (strength of a city’s finance and banking industries)
3. People and Political (political and demographic influence)
4. Quality of Life (productivity, infrastructure, quality of life, equity and social inclusion and environmental sustainability)
5. Competitiveness (business activity, human capital, cultural experience, and political engagement)
We calculate a city’s total score across these five indices, the table below shows the world’s 1000 most economically influential cities on our combined Cities Of Economic Influence Index. Interestingly, the top 100 cities generate roughly half of the globe’s total economic output and the top twenty-five accounts for more than 30 percent of global economic production. So, which city came out on top?
World's most economically influential cities, 2025
| Rank | City | Country | Score |
|---|---|---|---|
| 1 | London | UK | 85.498 |
| 2 | New York | US | 83.496 |
| 3 | Tokyo | Japan | 82.598 |
| 4 | Paris | France | 81.656 |
| 5 | Singapore | Singapore | 80.662 |
| 6 | Berlin | Germany | 79.908 |
| 7 | Shanghai | China | 79.168 |
| 8 | Brussels | Belgium | 77.782 |
| 9 | New Delhi | India | 77.058 |
| 10 | Toronto | Canada | 76.906 |
| 11 | Washington DC | US | 76.324 |
| 12 | Moscow | Russia | 75.946 |
| 13 | Sydney | Australia | 75.38 |
| 14 | Dubai | United Arab Emirates | 74.972 |
| 15 | Riyadh | Saudi Arabia | 74.546 |
| 16 | Tel Aviv | Israel | 74.336 |
| 17 | Zurich | Switzerland | 74.03 |
| 18 | Sao Paulo | Brazil | 73.558 |
| 19 | Amsterdam | Netherlands | 73.264 |
| 20 | Istanbul | Turkey | 72.982 |
| 21 | Jakarta | Indonesia | 72.524 |
| 22 | St Petersburg | Russia | 72.156 |
| 23 | Buenos Aires | Argentina | 71.69 |
| 24 | Cairo | Egypt | 71.216 |
| 25 | Cape Town | South Africa | 70.734 |
| 26 | Oslo | Norway | 70.496 |
| 27 | Copenhagen | Denmark | 70.02 |
| 28 | Rome | Italy | 69.856 |
| 29 | Los Angeles | US | 69.594 |
| 30 | Luxembourg | Luxembourg | 69.358 |
| 31 | Mexico City | Mexico | 69.246 |
| 32 | Hong Kong | Hong Kong | 68.81 |
| 33 | San Jose | US | 68.596 |
| 34 | Houston | US | 68.404 |
| 35 | Milan | Italy | 68.15 |
| 36 | Chicago | US | 68.028 |
| 37 | Munich | Germany | 67.746 |
| 38 | Seoul | South Korea | 67.604 |
| 39 | Beijing | China | 67.428 |
| 40 | Madrid | Spain | 67.194 |
| 41 | Prague | Czech Republic | 66.92 |
| 42 | Melbourne | Australia | 66.752 |
| 43 | Boston | US | 66.49 |
| 44 | Mumbai | India | 66.15 |
| 45 | Bengaluru | India | 65.872 |
| 46 | Taipei | Taiwan | 65.558 |
| 47 | Stockholm | Sweden | 65.394 |
| 48 | Manchester | UK | 65.284 |
| 49 | Vienna | Austria | 65.07 |
| 50 | Hyderabad | India | 64.818 |
| 51 | Dublin | Ireland | 64.696 |
| 52 | Frankfurt | Germany | 64.446 |
| 53 | Hamburg | Germany | 64.26 |
| 54 | Warsaw | Poland | 63.968 |
| 55 | Tianjin | China | 63.77 |
| 56 | San Diego | US | 63.556 |
| 57 | Atlanta | US | 63.368 |
| 58 | Barcelona | Spain | 63.158 |
| 59 | Lisbon | Portugal | 62.928 |
| 60 | Budapest | Hungary | 62.864 |
| 61 | Geneva | Switzerland | 62.746 |
| 62 | Helsinki | Finland | 62.622 |
| 63 | Rio de Janeiro | Brazil | 62.452 |
| 64 | San Francisco | US | 62.354 |
| 65 | Vancouver | Canada | 62.058 |
| 66 | Abu Dhabi | United Arab Emirates | 61.758 |
| 67 | Osaka-Kobe | Japan | 61.68 |
| 68 | Athens | Greece | 61.62 |
| 69 | Ankara | Turkey | 61.444 |
| 70 | Chennai | India | 61.046 |
| 71 | Dallas–Fort Worth | US | 60.818 |
| 72 | Montreal | Canada | 60.45 |
| 73 | Miami | US | 60.176 |
| 74 | Kuala Lumpur | Malaysia | 59.972 |
| 75 | Johannesburg | South Africa | 59.9 |
| 76 | Doha | Qatar | 59.568 |
| 77 | Birmingham | UK | 59.476 |
| 78 | Philadelphia | US | 59.292 |
| 79 | Busan | South Korea | 58.962 |
| 80 | Bangkok | Thailand | 58.602 |
| 81 | Auckland | New Zealand | 58.414 |
| 82 | Kyiv | Ukraine | 57.776 |
| 83 | Hanoi | Vietnam | 57.376 |
| 84 | Amman | Jordan | 57.26 |
| 85 | Beirut | Lebanon | 57.158 |
| 86 | Manila | Philippines | 56.914 |
| 87 | Tehran | Iran | 56.582 |
| 88 | Bucharest | Romania | 56.43 |
| 89 | Muscat | Oman | 56.168 |
| 90 | Sofia | Bulgaria | 56.026 |
| 91 | Dhaka | Bangladesh | 55.85 |
| 92 | Almaty | Kazakhstan | 55.29 |
| 93 | Belgrade | Serbia | 55.202 |
| 94 | Islamabad | Pakistan (Islamic Republic of) | 55.052 |
| 95 | Baku | Azerbaijan | 54.932 |
| 96 | Nairobi | Kenya | 54.648 |
| 97 | Rabat | Morocco | 54.526 |
| 98 | Colombo | Sri Lanka | 54.184 |
| 99 | Accra | Ghana | 53.978 |
| 100 | Lima | Peru | 53.46 |
Have you read?
The World’s Best Medical Schools.
The World’s Best Universities.
The World’s Best International High Schools.
The World’s Best Business Schools.
The World’s Best Fashion Schools.
The World’s Best Hospitality And Hotel Management Schools.
Add CEOWORLD magazine as your preferred news source on Google News
Follow CEOWORLD magazine on: Google News, LinkedIn, Twitter, and Facebook.License and Republishing: The views in this article are the author’s own and do not represent CEOWORLD magazine. No part of this material may be copied, shared, or published without the magazine’s prior written permission. For media queries, please contact: info@ceoworld.biz. © CEOWORLD magazine LTD






