Ranked: World’s Richest Cities, 2024

It is well known that the wealthiest people prefer to live in urban areas due to the wide range of amenities they offer such as great schools, access to various career paths, and a thriving arts and cultural scene. This is why most millionaires and billionaires choose to reside in large cities over smaller towns. Notably, New York City tops the list of the richest cities in the world with 340,000 individuals worth over $1 million, 724 centi-millionaires ($100 million or more), and 58 billionaires ($1 billion or more). Tokyo, Japan, comes in second with 290,300 individuals worth over $1 million, 250 centi-millionaires, and 14 billionaires. Tokyo is also the economic capital of Japan, home to renowned companies such as Sony, Nintendo, Hitachi, Fujitsu, Panasonic, Toshiba, Honda, and Toyota.
World’s Richest Cities, 2024: This digital report is packed with exclusive data that showcases the world’s richest and fastest-growing cities, with a focus on the number of millionaires, centi-millionaires, and billionaires they host. It also includes insights from leading experts in academia and industry, covering global and real estate trends. Whether you’re a high-net-worth investor, a financial advisor, an industry professional, or a policy maker looking to attract wealth to your city, this informative report is a must-read.
These Are the Richest Cities in the World, 2024
| Rank | City/Area | Country | HNWIs ($1 million or more) | Centi-millionaires ($100 million or more) | Billionaires ($1 billion or more) |
|---|---|---|---|---|---|
| 1 | New York City | USA | 340000 | 724 | 58 |
| 2 | Tokyo | Japan | 290300 | 250 | 14 |
| 3 | The Bay Area | USA | 285000 | 629 | 63 |
| 4 | London | UK | 258000 | 384 | 36 |
| 5 | Singapore | Singapore | 240100 | 329 | 27 |
| 6 | Los Angeles | USA | 205400 | 480 | 42 |
| 7 | Hong Kong | Hong Kong (SAR China) | 129500 | 290 | 32 |
| 8 | Beijing | China | 128200 | 354 | 43 |
| 9 | Shanghai | China | 127200 | 332 | 40 |
| 10 | Sydney | Australia | 126900 | 184 | 15 |
| 11 | Chicago | USA | 124000 | 295 | 24 |
| 12 | Toronto | Canada | 105200 | 193 | 18 |
| 13 | Frankfurt | Germany | 102200 | 170 | 16 |
| 14 | Zurich | Switzerland | 99300 | 250 | 12 |
| 15 | Houston | USA | 98500 | 280 | 20 |
| 16 | Seoul | South Korea | 97000 | 229 | 24 |
| 17 | Melbourne | Australia | 96000 | 123 | 10 |
| 18 | Paris | France | 93000 | 126 | 16 |
| 19 | Geneva | Switzerland | 85800 | 305 | 15 |
| 20 | Dubai | UAE | 68400 | 206 | 15 |
| 21 | Mumbai | India | 59400 | 238 | 29 |
| 22 | Rome | Italy | 56500 | 95 | 11 |
| 23 | Seattle | USA | 50500 | 121 | 10 |
| 24 | Shenzhen | China | 45700 | 140 | 20 |
| 25 | Osaka | Japan | 44900 | 72 | 5 |
| 26 | Boston | USA | 41700 | 104 | 8 |
| 27 | Kyoto | Japan | 40400 | 26 | 2 |
| 28 | Miami | USA | 38000 | 160 | 12 |
| 29 | Vancouver | Canada | 37300 | 67 | 6 |
| 30 | Tel Aviv | Israel | 35600 | 90 | 11 |
| 31 | Moscow | Russia | 35200 | 250 | 28 |
| 32 | Perth | Australia | 33900 | 53 | 5 |
| 33 | Brisbane | Australia | 31900 | 45 | 4 |
| 34 | Austin | USA | 30500 | 86 | 9 |
| 35 | Hangzhou | China | 30400 | 98 | 12 |
| 36 | Delhi | India | 30200 | 121 | 16 |
| 37 | Madrid | Spain | 29000 | 61 | 6 |
| 38 | Auckland | New Zealand | 24500 | 40 | 2 |
| 39 | Abu Dhabi | UAE | 24200 | 68 | 4 |
| 40 | Manchester | UK | 24200 | 73 | 8 |
| 41 | Nice | France | 23900 | 60 | 6 |
| 42 | Guangzhou | China | 23500 | 64 | 8 |
| 43 | Athens | Greece | 23100 | 38 | 2 |
| 44 | Doha | Qatar | 21500 | 48 | 3 |
| 45 | Lisbon | Portugal | 20800 | 35 | 3 |
| 46 | Dublin | Ireland | 18400 | 40 | 5 |
| 47 | Riyadh | Saudi Arabia | 18100 | 63 | 8 |
| 48 | Montreal | Canada | 17900 | 26 | 2 |
| 49 | Monaco | Monaco | 17600 | 165 | 20 |
| 50 | Las Vegas | USA | 16800 | 45 | 6 |
| 51 | Istanbul | Türkiye | 16300 | 62 | 10 |
| 52 | Warsaw | Poland | 15100 | 33 | 3 |
| 53 | Jerusalem | Israel | 15100 | 48 | 5 |
| 54 | San Diego | USA | 14700 | 70 | 4 |
| 55 | Calgary | Canada | 14700 | 21 | 2 |
| 56 | Johannesburg | South Africa | 14600 | 30 | 2 |
| 57 | Scottsdale | USA | 13900 | 60 | 5 |
| 58 | Barcelona | Spain | 13300 | 26 | 3 |
| 59 | Milan | Italy | 12600 | 20 | 4 |
| 60 | Bengaluru | India | 12600 | 50 | 8 |
| 61 | Edinburgh | UK | 12400 | 48 | 5 |
| 62 | Santa Barbara & Montecito | USA | 12300 | 82 | 6 |
| 63 | Kolkata | India | 12100 | 49 | 7 |
| 64 | Greenwich & Darien | USA | 11900 | 112 | 8 |
| 65 | Hyderabad | India | 11100 | 40 | 5 |
| 66 | West Palm Beach | USA | 9400 | 64 | 6 |
| 67 | Ho Chi Minh City | Vietnam | 7700 | 15 | 3 |
| 68 | Florence | Italy | 7500 | 16 | 3 |
| 69 | Cairo | Egypt | 7400 | 27 | 5 |
| 70 | Cape Town | South Africa | 7200 | 26 | 1 |
| 71 | St. Petersburg | Russia | 6900 | 55 | 7 |
| 72 | Lagos | Nigeria | 5400 | 16 | 3 |
| 73 | Budapest | Hungary | 5300 | 12 | 1 |
| 74 | Nairobi | Kenya | 4700 | 11 | 2 |
| 75 | Netanya | Israel | 4300 | 20 | 2 |
| 76 | Herzliya | Israel | 3900 | 14 | 2 |
| 77 | Sharjah | UAE | 3800 | 8 | 2 |
| 78 | Durban | South Africa | 3600 | 10 | 1 |
| 79 | Cape Winelands | South Africa | 3400 | 15 | 2 |
| 80 | Garden Route | South Africa | 3000 | 5 | 1 |
| 81 | Casablanca | Morocco | 2800 | 14 | 2 |
| 82 | Pretoria | South Africa | 2400 | 2 | 1 |
| 83 | Accra | Ghana | 2000 | 4 | 1 |
| 84 | Luanda | Angola | 1800 | 3 | 1 |
| 85 | Dar Es Salaam | Tanzania | 1400 | 4 | 1 |
| 86 | Whale Coast | South Africa | 1100 | 5 | 1 |
| 87 | Windhoek | Namibia | 1100 | 2 | 1 |
| 88 | Marrakech | Morocco | 900 | 8 | 2 |
| 89 | Addis Ababa | Ethiopia | 800 | 2 | 2 |
| 90 | Kigali | Rwanda | 800 | 2 | 1 |
Have you read?
These Are The Most Secular Countries in the World, 2024.
Countries that Follow Sharia Law, 2024.
Religious Landscape: An Overview of Religion by Country, 2024.
Report: Countries with the Highest Teenage Pregnancy Rates, 2024.
Revealed: These Are The Countries with the Highest Rate of Diabetes, 2024.
Add CEOWORLD magazine as your preferred news source on Google News
Follow CEOWORLD magazine on: Google News, LinkedIn, Twitter, and Facebook.License and Republishing: The views in this article are the author’s own and do not represent CEOWORLD magazine. No part of this material may be copied, shared, or published without the magazine’s prior written permission. For media queries, please contact: info@ceoworld.biz. © CEOWORLD magazine LTD






