Revealed: US States Ranked by Life Expectancy, 2025

How long you live may depend not only on your lifestyle but also on your location. While anti-aging routines like supplements, cold plunges, and sleep optimization are gaining popularity, a new life expectancy by state study from CEOWORLD magazine shows that where you live in the US can add — or subtract — nearly a decade from your life. According to CEOWORLD magazine’s review of the latest CDC data, life expectancy varies dramatically across states, with almost a decade separating the top and bottom performers.
Hawaii leads the nation with an average life expectancy of 79.9 years. Men on the islands live to about 77 years, while women reach an impressive 83.1 years, the highest female figure in the US. In second place, Massachusetts posts an average of 79.6 years, with men at 76.9 years and women at 82.2 years. Close behind is Connecticut at 79.2 years (76.3 years for men and 82 for women).
New Jersey and New York share fourth place, both reporting life expectancies of 79 years. Men in each state average 76.3 years, while women live to 81.6 years. Rounding out the top five, Minnesota clocks in at 78.8 years (76.3 years for men, 81.4 years for women). At the other end of the spectrum, Mississippi ranks last, where residents live nearly a decade less than those in Hawaii — a stark reminder of America’s regional health disparities.
US state life expectancy rankings, 2025
| Rank | State | Total Life Expectancy (Years) | Male Life Expectancy (Years) | Female Life Expectancy (Years) |
|---|---|---|---|---|
| 1 | Hawaii | 79.9 | 77 | 83.1 |
| 2 | Massachusetts | 79.6 | 76.9 | 82.2 |
| 3 | Connecticut | 79.2 | 76.3 | 82 |
| 4 | New Jersey | 79 | 76.3 | 81.6 |
| 4 | New York | 79 | 76.3 | 81.6 |
| 5 | Minnesota | 78.8 | 76.3 | 81.4 |
| 6 | New Hampshire | 78.5 | 76.1 | 81.1 |
| 6 | Rhode Island | 78.5 | 75.9 | 81 |
| 7 | Vermont | 78.4 | 75.7 | 81.2 |
| 8 | California | 78.3 | 75.3 | 81.4 |
| 9 | Utah | 78.2 | 76.3 | 80.2 |
| 9 | Washington | 78.2 | 75.8 | 80.8 |
| 10 | Nebraska | 77.8 | 75.4 | 80.3 |
| 10 | Wisconsin | 77.8 | 75.2 | 80.5 |
| 11 | Colorado | 77.7 | 75 | 80.6 |
| 11 | Iowa | 77.7 | 75.2 | 80.4 |
| 12 | North Dakota | 77.6 | 75 | 80.5 |
| 13 | Oregon | 77.4 | 74.8 | 80.2 |
| 14 | Idaho | 77.2 | 74.8 | 79.7 |
| 14 | Maryland | 77.2 | 74.3 | 79.9 |
| 15 | Illinois | 77.1 | 74.2 | 80 |
| 16 | Virginia | 76.8 | 74.2 | 79.4 |
| 17 | Maine | 76.7 | 73.8 | 79.8 |
| 18 | South Dakota | 76.6 | 74.1 | 79.3 |
| 19 | Pennsylvania | 76.4 | 73.6 | 79.3 |
| 20 | Delaware | 76.3 | 73.3 | 79.4 |
| 21 | Florida | 76.1 | 73.1 | 79.3 |
| 22 | Kansas | 76 | 73.4 | 78.7 |
| 23 | Montana | 75.8 | 73.1 | 78.8 |
| 24 | Michigan | 75.7 | 72.9 | 78.6 |
| 25 | Texas | 75.4 | 72.7 | 78.3 |
| 26 | Nevada | 75.1 | 72.4 | 78.2 |
| 27 | Arizona | 75 | 72 | 78.3 |
| 27 | Wyoming | 75 | 72.5 | 77.7 |
| 28 | North Carolina | 74.9 | 72 | 77.9 |
| 29 | Indiana | 74.6 | 71.8 | 77.5 |
| 29 | Missouri | 74.6 | 71.6 | 77.8 |
| 30 | Alaska | 74.5 | 72.2 | 77.3 |
| 30 | Ohio | 74.5 | 71.7 | 77.5 |
| 31 | Georgia | 74.3 | 71.6 | 77.1 |
| 32 | South Carolina | 73.5 | 70.4 | 76.7 |
| 33 | New Mexico | 73 | 69.4 | 77 |
| 34 | Oklahoma | 72.7 | 70 | 75.6 |
| 35 | Arkansas | 72.5 | 69.7 | 75.6 |
| 36 | Tennessee | 72.4 | 69.4 | 75.5 |
| 37 | Kentucky | 72.3 | 69.6 | 75.3 |
| 38 | Louisiana | 72.2 | 68.8 | 75.9 |
| 39 | Alabama | 72 | 68.9 | 75.3 |
| 40 | West Virginia | 71 | 68.1 | 74.2 |
| 41 | Mississippi | 70.9 | 67.7 | 74.3 |
Have you read?
The Citizenship by Investment (CBI) Index evaluates the performance of the 11 nations currently offering operational Citizenship By Investment (CBI) programs: St Kitts and Nevis (Saint Kitts and Nevis), Dominica, Grenada, Saint Lucia (St. Lucia), Antigua & Barbuda, Nauru, Vanuatu, Türkiye (Turkey), São Tomé and Príncipe, Jordan, and Egypt.
Add CEOWORLD magazine as your preferred news source on Google News
Follow CEOWORLD magazine on: Google News, LinkedIn, Twitter, and Facebook.License and Republishing: The views in this article are the author’s own and do not represent CEOWORLD magazine. No part of this material may be copied, shared, or published without the magazine’s prior written permission. For media queries, please contact: info@ceoworld.biz. © CEOWORLD magazine LTD






