Revealed: These are the Best Cities for Foodies Around the World for 2024

The research started by analyzing thousands of well-known food destinations and hidden gems in different destinations to create a list of the Top Cities for Foodies Around the World for 2024. We considered several scalable factors important to food enthusiasts to rank the cities. For example, many food lovers prefer freshly prepared fish while enjoying the seaside rather than dining at a Michelin-starred restaurant. Hence, we gave equal importance to the number of highly-rated chefs and restaurants and the variety and quality of street food options available.
Determining the “best” foodie destination is a subjective matter. Therefore, we have analyzed the key factors contributing to an excellent food destination to create an objective ranking. We have examined the number of restaurants in each city for the following categories: healthy food, local cuisine, Michelin-starred restaurants, table service, vegan-friendly, vegetarian-friendly, wheelchair access, the number of the world’s best restaurants, and the number of restaurants per capita.
These are the Best Cities for Foodies Around the World for 2024
| Rank | City | Country | TOTAL |
|---|---|---|---|
| 1 | London | UK | 100 |
| 2 | New York | USA | 99.3 |
| 3 | Paris | France | 98.24 |
| 4 | Tokyo | Japan | 97.59 |
| 5 | Dubai | UAE | 97.55 |
| 6 | Barcelona | Spain | 96.95 |
| 7 | Singapore | Singapore | 96.9 |
| 8 | Hong Kong SAR | China | 96.85 |
| 9 | Los Angeles | USA | 93.2 |
| 10 | Bangkok | Thailand | 93.02 |
| 11 | San Francisco | USA | 93 |
| 12 | Chicago | USA | 92.04 |
| 13 | Copenhagen | Denmark | 91.48 |
| 14 | Stockholm | Sweden | 91.12 |
| 15 | Mexico City | Mexico | 91.02 |
| 16 | Seoul | South Korea | 90.72 |
| 17 | Madrid | Spain | 90.09 |
| 18 | Shanghai | China | 89.7 |
| 19 | Rome | Italy | 89.62 |
| 20 | Kyōto | Japan | 89.61 |
| 21 | Ōsaka | Japan | 89.51 |
| 22 | Berlin | Germany | 89.47 |
| 23 | Istanbul | Turkey | 89.23 |
| 24 | Toronto | Canada | 89 |
| 25 | Zürich | Switzerland | 88.85 |
| 26 | Sydney | Australia | 88.77 |
| 27 | Munich | Germany | 88.46 |
| 28 | São Paulo | Brazil | 88.22 |
| 29 | Beijing | China | 88.05 |
| 30 | Lisbon | Portugal | 88.02 |
| 31 | Milan | Italy | 87.56 |
| 32 | Edinburgh | UK | 87.36 |
| 33 | Lyon | France | 87.32 |
| 34 | Lima | Peru | 86.76 |
| 35 | Amsterdam | Netherlands | 86.43 |
| 36 | Vienna | Austria | 86.13 |
| 37 | Guangzhou | China | 85.79 |
| 38 | Rio de Janeiro | Brazil | 85.17 |
| 39 | Miami | USA | 84.89 |
| 40 | Montréal | Canada | 84.75 |
| 41 | Washington | USA | 84.11 |
| 42 | Chengdu | China | 84.06 |
| 43 | Santiago | Chile | 83.96 |
| 44 | Lausanne | Switzerland | 83.83 |
| 45 | Hamburg | Germany | 83.66 |
| 46 | Brussels | Belgium | 83.59 |
| 47 | Antwerp | Belgium | 83.44 |
| 48 | Buenos Aires | Argentina | 83.43 |
| 49 | Florence | Italy | 83.42 |
| 50 | Marrakech | Morocco | 83.35 |
| 51 | Marseille | France | 83.33 |
| 52 | Geneva | Switzerland | 83.3 |
| 53 | Prague | Czechia | 82.9 |
| 54 | Athens | Greece | 82.9 |
| 55 | Budapest | Hungary | 82.79 |
| 56 | Salzburg | Austria | 82.63 |
| 57 | San Diego | USA | 82.58 |
| 58 | Oslo | Norway | 82.12 |
| 59 | New Orleans | USA | 81.77 |
| 60 | Cologne | Germany | 81.06 |
| 61 | Bordeaux | France | 80.93 |
| 62 | New Delhi | India | 80.73 |
| 63 | Bilbao | Spain | 80.62 |
| 64 | Naples | Italy | 80.19 |
| 65 | Doha | Qatar | 80.17 |
| 66 | Basel | Switzerland | 79.7 |
| 67 | Bogotá | Colombia | 78.80 |
| 68 | Tallinn | Estonia | 77.51 |
| 69 | Monaco | Monaco | 75.45 |
| 70 | Zagreb | Croatia | 75.06 |
| 71 | Christchurch | New Zealand | 74.95 |
| 72 | Warsaw | Poland | 73.06 |
| 73 | Cairo | Egypt | 71.16 |
| 74 | Lagos | Nigeria | 71.11 |
| 75 | Riyadh | Saudi Arabia | 70.83 |
Have you read?
Revealed: Countries With Most Submarines (2023).
Scorecard: These are the world’s top manufacturing countries, 2023.
Ranked: These Are The Countries With The Highest Inflation Rate.
Ranked: 20 of the world’s youngest billionaires in 2023.
Countries and Territories Without Standing Military Forces.
Healthcare Shortage: Countries that need nurses and midwives the most, 2023.
Add CEOWORLD magazine as your preferred news source on Google News
Follow CEOWORLD magazine on: Google News, LinkedIn, Twitter, and Facebook.License and Republishing: The views in this article are the author’s own and do not represent CEOWORLD magazine. No part of this material may be copied, shared, or published without the magazine’s prior written permission. For media queries, please contact: info@ceoworld.biz. © CEOWORLD magazine LTD






