Cities with the Best Work-Life Balance in the World, 2023

Based on feedback from employees, a recent ranking has disclosed the city that provides the best work-life balance, with London being recognized as the foremost option.
Achieving a work-life balance is crucial for individuals who want to lead a fulfilling life. It involves finding the right balance between the time and energy spent on professional responsibilities and personal activities, such as spending time with family, pursuing hobbies, and engaging in social activities. Striking the right balance is essential for maintaining good mental and physical health, as it helps to reduce stress and prevent burnout. The second-best city to work in for those who prioritize this harmony is Paris, while New York is the third best.
The study evaluates cities based on their success in promoting work-life balance to their citizens by comparing data on work intensity, institutional support, legislation, and liveability. The results highlight cities that can be appreciated for promoting a healthy work-life balance for their citizens through constructive social policies and urban infrastructure, both directly and indirectly. Here’s a look at the top 100 best cities in the world for a work-life balance:
Cities with the Best Work-Life Balance in the World
| Rank | City | Population | Score |
|---|---|---|---|
| 1 | London, UK | 12434823 | 95.35 |
| 2 | Paris, France | 13114718 | 95.19 |
| 3 | New York, USA | 19768458 | 95.15 |
| 4 | Tokyo, Japan | 37732000 | 95.03 |
| 5 | Singapore, Singapore | 5983000 | 94.98 |
| 6 | Dubai, UAE | 6404000 | 94.48 |
| 7 | San Francisco, USA | 4623264 | 93.86 |
| 8 | Barcelona, Spain | 5111749 | 93.73 |
| 9 | Amsterdam, Netherlands | 2891907 | 93.73 |
| 10 | Seoul, South Korea | 23016000 | 93.53 |
| 11 | Rome, Italy | 4303821 | 93.43 |
| 12 | Prague, Czechia | 2259981 | 92.96 |
| 13 | Madrid, Spain | 7005286 | 92.13 |
| 14 | Berlin, Germany | 4979867 | 92.02 |
| 15 | Los Angeles, USA | 12997353 | 91.96 |
| 16 | Chicago, USA | 9510390 | 91.92 |
| 17 | Washington DC, USA | 6358652 | 91.64 |
| 18 | Beijing, China | 18522000 | 91.61 |
| 19 | Istanbul, Türkiye | 15636000 | 90.93 |
| 20 | Dublin, Ireland | 544107 | 90.56 |
| 21 | Vienna, Austria | 1890000 | 90.53 |
| 22 | Milan, Italy | 4961743 | 89.69 |
| 23 | Toronto, Canada | 6771000 | 89.63 |
| 24 | Boston, USA | 4899932 | 89.44 |
| 25 | Abu Dhabi, UAE | 1374000 | 89.41 |
| 26 | Budapest, Hungary | 3002758 | 89.13 |
| 27 | São Paulo, Brazil | 23086000 | 88.86 |
| 28 | Riyadh, Saudi Arabia | 7237000 | 88.85 |
| 29 | Stockholm, Sweden | 2308143 | 88.84 |
| 30 | Munich, Germany | 3016834 | 88.44 |
| 31 | Melbourne, Australia | 4721000 | 88.34 |
| 32 | Lisbon, Portugal | 3013027 | 87.78 |
| 33 | Zürich, Switzerland | 1936563 | 87.7 |
| 34 | Seattle, USA | 4011553 | 87.08 |
| 35 | Sydney, Australia | 4712000 | 87.05 |
| 36 | Doha, Qatar | 1886000 | 86.75 |
| 37 | Brussels, Belgium | 3331496 | 86.55 |
| 38 | San Jose, USA | 2025000 | 86.54 |
| 39 | Bangkok, Thailand | 18007000 | 85.95 |
| 40 | Warsaw, Poland | 3189533 | 85.87 |
| 41 | Copenhagen, Denmark | 1928612 | 85.84 |
| 42 | Taipei, Taiwan | 9079000 | 85.82 |
| 43 | Austin, USA | 2352426 | 85.69 |
| 44 | Oslo, Norway | 1278827 | 85.63 |
| 45 | Osaka, Japan | 15126000 | 85.13 |
| 46 | Hong Kong SAR, China | 7450000 | 84.83 |
| 47 | Tel Aviv, Israel | 2799000 | 84.75 |
| 48 | Athens, Greece | 3154000 | 84.64 |
| 49 | Frankfurt, Germany | 2678557 | 84.31 |
| 50 | Vancouver, Canada | 2460000 | 84.3 |
| 51 | San Diego, USA | 3286069 | 84.17 |
| 52 | Orlando, USA | 2691925 | 83.99 |
| 53 | Helsinki, Finland | 1551959 | 83.82 |
| 54 | Miami, USA | 6091747 | 83.4 |
| 55 | Buenos Aires, Argentina | 16710000 | 83.33 |
| 56 | Hamburg, Germany | 3421692 | 83.29 |
| 57 | Brisbane, Australia | 2628083 | 83 |
| 58 | Kuwait, Kuwait | 4289000 | 82.9 |
| 59 | Las Vegas, USA | 2292476 | 82.88 |
| 60 | Montreal, Canada | 3707000 | 82.02 |
| 61 | Glasgow, UK | 1830710 | 81.97 |
| 62 | Shanghai, China | 24073000 | 81.88 |
| 63 | Rio de Janeiro, Brazil | 12592000 | 81.7 |
| 64 | Auckland, New Zealand | 1446000 | 81.67 |
| 65 | Atlanta, USA | 6144970 | 81.31 |
| 66 | Houston, USA | 7206841 | 80.59 |
| 67 | Busan, South Korea | 3814000 | 80.20 |
| 68 | Philadelphia, USA | 6228601 | 80.14 |
| 69 | Naples, Italy | 3298730 | 79.91 |
| 70 | Denver, USA | 2972567 | 79.56 |
| 71 | Nashville, USA | 2013506 | 79.14 |
| 72 | Manchester, UK | 3348274 | 79.08 |
| 73 | Dallas, USA | 7759615 | 78.94 |
| 74 | Liverpool, UK | 1533860 | 78.92 |
| 75 | Minneapolis, USA | 3690512 | 77.81 |
| 76 | Mexico City, Mexico | 21804000 | 77.13 |
| 77 | Minsk, Belarus | 2147000 | 77.02 |
| 78 | Lyon, France | 2280845 | 76.87 |
| 79 | Portland, USA | 2510696 | 76.78 |
| 80 | Rotterdam, Netherlands | 1890814 | 76.56 |
| 81 | Bogotá, Colombia | 10085000 | 76.38 |
| 82 | Kraków, Poland | 1423451 | 76.15 |
| 83 | Valencia, Spain | 1768205 | 75.59 |
| 84 | Santiago, Chile | 7171000 | 74.64 |
| 85 | Birmingham, UK | 2643000 | 73.99 |
| 86 | New Orleans, USA | 1261726 | 73.80 |
| 87 | Bucharest, Romania | 2478618 | 73.7 |
| 88 | Leeds, UK | 2619128 | 73.64 |
| 89 | Muscat, Oman | 1332000 | 73.41 |
| 90 | Ottawa, Canada | 1085000 | 73.08 |
| 91 | Cologne, Germany | 2215509 | 72.87 |
| 92 | Charlotte, USA | 2701046 | 72.81 |
| 93 | Calgary, Canada | 1319000 | 72.36 |
| 94 | Nagoya, Japan | 9197000 | 72.29 |
| 95 | Düsseldorf, Germany | 6237000 | 72.23 |
| 96 | Hanoi, Vietnam | 7547000 | 71.84 |
| 97 | Gothenburg, Sweden | 629000 | 71.81 |
| 98 | Sapporo, Japan | 2028000 | 71.73 |
| 99 | Bilbao, Spain | 1048966 | 71.52 |
| 100 | Baltimore, USA | 2838327 | 71.31 |
Have you read?
Ranked: The World’s Most Powerful Countries For 2023.
Ranked: Countries with the highest share of women in parliament.
The World’s Largest Gold Producing Countries, 2023.
Ranked: The World’s Most Influential Countries, 2023.
Ranked: World’s Most Forward-Thinking Countries, 2023.
Add CEOWORLD magazine as your preferred news source on Google News
Follow CEOWORLD magazine on: Google News, LinkedIn, Twitter, and Facebook.License and Republishing: The views in this article are the author’s own and do not represent CEOWORLD magazine. No part of this material may be copied, shared, or published without the magazine’s prior written permission. For media queries, please contact: info@ceoworld.biz. © CEOWORLD magazine LTD






