Here Are 29 Inspirational Women CEOs Making An Impact, 2023

From Citigroup to Oracle to General Dynamics, these are some of the most talented women CEOs making an impact. This article highlights some of the most talented women CEOs who are making a significant impact in their respective companies. The focus is on the top female chief executive officers (CEOs) who are in charge of the largest companies worldwide by revenue. You can also read about the top female CEOs of America’s largest public companies. So, who are these powerful and trailblazing women, and what are their contributions to the world of business?
29 Inspirational Women CEOs
| RANK | CEO | Company | Start Date |
|---|---|---|---|
| 1 | KAREN S. LYNCH | CVS HEALTH | FEB. 2021 |
| 2 | TAN SIN YIN /XIE YONGLIN | PING AN INSURANCE | MAR. 2019 |
| 3 | MARY T. BARRA | GENERAL MOTORS | JAN. 2014 |
| 4 | GAIL K. BOUDREAUX | ELEVANCE HEALTH | NOV. 2017 |
| 5 | SANDY RAN XU | JD.COM | MAY. 2023 |
| 6 | SARAH M. LONDON | CENTENE | MAR. 2022 |
| 7 | ROZ BREWER | WALGREENS BOOTS ALLIANCE | MAR. 2021 |
| 8 | PRISCILLA ALMODOVAR | FANNIE MAE | DEC. 2022 |
| 9 | CATHERINE MACGREGOR | ENGIE | JAN. 2021 |
| 10 | JANE FRASER | CITIGROUP | FEB. 2021 |
| 11 | CAROL B. TOMÉ | UNITED PARCEL SERVICE | JUN. 2020 |
| 12 | NICKE WIDYAWATI | PERTAMINA | APR. 2018 |
| 13 | JULIE SWEET | ACCENTURE | SEP. 2019 |
| 14 | TARCIANA PAULA GOMES MEDEIROS | BANCO DO BRASIL | JAN. 2023 |
| 15 | SUSAN PATRICIA GRIFFITH | PROGRESSIVE | JUL. 2016 |
| 16 | MARGHERITA DELLA VALLE | VODAFONE GROUP | APR. 2023 |
| 17 | CORIE S. BARRY | BEST BUY | JUN. 2019 |
| 18 | CHRISTEL HEYDEMANN | ORANGE | APR. 2022 |
| 19 | ESTELLE BRACHLIANOFF | VEOLIA ENVIRONNEMENT | JUL. 2022 |
| 20 | EMMA N. WALMSLEY | GSK | APR. 2017 |
| 21 | SAFRA A. CATZ | ORACLE | SEP. 2014 |
| 22 | THASUNDA BROWN DUCKETT | TIAA | MAR. 2021 |
| 23 | YEON-HYE CHOI | KOREA GAS | DEC. 2022 |
| 24 | PHEBE N. NOVAKOVIC | GENERAL DYNAMICS | JAN. 2013 |
| 25 | ANNIE J. KRIST | GASTERRA | APR. 2017 |
| 26 | VICKI A. HOLLUB | OCCIDENTAL PETROLEUM | DEC. 2015 |
| 27 | RITA SERRANO | CAIXA ECONÔMICA FEDERAL | JAN. 2023 |
| 28 | KATHY J. WARDEN | NORTHROP GRUMMAN | JAN. 2019 |
| 29 | GRACE WANG | LUXSHARE PRECISION INDUSTRY | APR. 2012 |
Have you read?
The World’s Top 10 Highest-Paid Wealth Management Executives.
CEO compensation: Highest paid chief executive officers in the United States.
Highly-Paid Entertainment Chief Executives (Averaged $31.66 Million).
Highest-paid health insurance CEOs.
Most Powerful Companies in Australia, 2023.
Add CEOWORLD magazine as your preferred news source on Google News
Follow CEOWORLD magazine on: Google News, LinkedIn, Twitter, and Facebook.License and Republishing: The views in this article are the author’s own and do not represent CEOWORLD magazine. No part of this material may be copied, shared, or published without the magazine’s prior written permission. For media queries, please contact: info@ceoworld.biz. © CEOWORLD magazine LTD






