The world’s top 50 most popular luxury brands for 2023

A new study has revealed that Gucci is the world’s most popular luxury brand for 2023, according to the CEOWORLD magazine. Unsurprisingly, eight out of the ten in this list are fashion brands. The only ones that aren’t are Rolex (the most prestigious watch brand) and Tiffany (a high-end luxury jewelry and specialty retailer).
Our ranking has, over the years, become an essential and reliable indicator of future performances for the world’s best luxury brands. They are at the center of what matters to modern affluent consumers. We hope this luxurious brand ranking study helps you find your next favorite luxury brand! The global luxury fashion market is predicted to reach US$350 billion in 2030, growing at a compound annual growth rate (CAGR) of 4.0%.
The top 50 most popular luxury brands in the world for 2023
| Rank | Brand | Luxury Score |
|---|---|---|
| 1 | Gucci | 99.06 |
| 2 | Dior (Christian Dior) | 98.13 |
| 3 | Chanel | 96.75 |
| 4 | Louis Vuitton | 96.53 |
| 5 | Hermes | 96.15 |
| 6 | Rolex | 94.4 |
| 7 | Tiffany | 93.69 |
| 8 | Prada | 92.08 |
| 9 | Versace | 91.26 |
| 10 | Ralph Lauren | 91.23 |
| 11 | Giorgio Armani | 90.68 |
| 12 | Cartier | 90.3 |
| 13 | Valentino | 89.67 |
| 14 | Balenciaga | 89.11 |
| 15 | Estée Lauder | 88.73 |
| 16 | Yves Saint Laurent | 88.52 |
| 17 | Alexander McQueen | 88.23 |
| 18 | Fendi | 87.76 |
| 19 | Givenchy | 87.64 |
| 20 | Dolce & Gabbana | 87.62 |
| 21 | Michael Kors | 86.85 |
| 22 | Coach | 86.6 |
| 23 | Burberry | 86.38 |
| 24 | Cartier | 86.02 |
| 25 | Ferrari | 85.08 |
| 26 | Lancôme | 84.96 |
| 27 | Omega | 84.75 |
| 28 | Lamborghini | 84.64 |
| 29 | Armani | 84.43 |
| 30 | Moncler | 83.79 |
| 31 | Céline | 83.39 |
| 32 | Bentley | 83.39 |
| 33 | TAG Heuer | 83.26 |
| 34 | Bulgari | 83.04 |
| 35 | Shangri-La Brand | 82.95 |
| 36 | Rolls- Royce | 82.87 |
| 37 | Bottega Veneta | 82.8 |
| 38 | Maserati | 82.69 |
| 39 | Salvatore Ferragamo | 82.48 |
| 40 | Tom Ford | 82.38 |
| 41 | Tissot Brand | 82.34 |
| 42 | Aston Martin | 82.24 |
| 43 | Longines | 82.06 |
| 44 | Jaguar Car | 81.93 |
| 45 | Stella McCartney | 81.81 |
| 46 | Marc Jacobs | 81.45 |
| 47 | Jimmy Choo | 81.08 |
| 48 | Swarovski | 80.95 |
| 49 | Harrod’s | 80.83 |
| 50 | Mercedes-Benz | 80.78 |

Have you read?
Richest countries in the world by GDP per capita in 2023.
Countries With The Highest And Lowest Average Salaries, 2023.
Best Fashion Schools In The World.
Best Business Schools In The World.
The World’s Best CEOs And C-Suite Executives, 2023.
Add CEOWORLD magazine as your preferred news source on Google News
Follow CEOWORLD magazine on: Google News, LinkedIn, Twitter, and Facebook.License and Republishing: The views in this article are the author’s own and do not represent CEOWORLD magazine. No part of this material may be copied, shared, or published without the magazine’s prior written permission. For media queries, please contact: info@ceoworld.biz. © CEOWORLD magazine LTD






