Countries With The Largest Household Size, 2024

According to the 2024 statistics by CEOWORLD magazine, the Central African Republic has the largest household size. Senegal and Gambia secured the 2nd and 3rd positions, respectively. In 2024, the average household size in the Central African Republic was 8.6 people, while the average size of families in Senegal and Gambia consisted of 8.33 and 8.23 individuals respectively.
Households vary across countries in terms of the people we live and share living spaces with. CEOWORLD magazine has conducted an analysis of the different living arrangements across the globe. The size of households varies significantly, with Afghanistan having an average household size of nearly 8.04 people, while Sweden, Germany, Finland, and Switzerland have an average of just under two people. However, the global average stands at around 4.5 people per household.
To identify countries with the largest household size, CEOWORLD magazine reviewed numerous national and international media reports. Additional information about the average household size (number of members) came from the Central Bureau of Statistics. How many people do you live with?
The average size of a household in Singapore is 3.29 people, which is relatively high for a developed economy. In contrast, most developed countries have a much lower household size, which has been gradually decreasing over time. The global trend among developed nations is towards having fewer children and living in smaller households, which raises economic and social issues. The rise in marriage ages has contributed to a delay in having children while declining marriage rates have led to smaller households.
According to a report by CEOWORLD magazine, the countries with the smallest household size are led by Sweden, followed by Germany, Finland, Switzerland, and Monaco, respectively. Norway is ranked 6th in the same report.
Countries With The Largest Household Size, 2024
| Rank | Country | Region | Average Household Size | Life expectancy at birth, total (years) | GDP (Billions, US$) |
|---|---|---|---|---|---|
| 1 | Central African Republic | Africa | 8.6 | 52.67 | 2.76 |
| 2 | Senegal | Africa | 8.33 | 67.47 | 31.14 |
| 3 | Gambia | Africa | 8.23 | 61.54 | 2.38 |
| 4 | Afghanistan | Asia | 8.04 | 64.28 | 14.93 |
| 5 | Oman | Asia | 8.02 | 77.53 | 108.28 |
| 6 | Iraq | Asia | 7.7 | 70.37 | 297.69 |
| 7 | DR Congo | Africa | 7.5 | 60.21 | 67.51 |
| 8 | Mauritania | Africa | 7.4 | 64.61 | 10.35 |
| 9 | Qatar | Asia | 7.2 | 80.02 | 235.5 |
| 10 | Somalia | Africa | 6.9 | 56.94 | 11.51 |
| 11 | Lebanon | Asia | 6.8 | 78.82 | 37.94 |
| 12 | Nigeria | Africa | 6.8 | 54.18 | 390 |
| 13 | Pakistan | Asia | 6.8 | 67.02 | 340.63 |
| 14 | Saudi Arabia | Asia | 6.8 | 74.9 | 1069.43 |
| 15 | Samoa | Oceania | 6.75 | 73.11 | 0.93 |
| 16 | Yemen | Asia | 6.67 | 66.03 | 21.04 |
| 17 | Algeria | Africa | 6.4 | 76.59 | 224.1 |
| 18 | Maldives | Asia | 6.36 | 78.47 | 6.97 |
| 19 | United Arab Emirates | Asia | 6.3 | 77.75 | 509.17 |
| 20 | Guinea-Bissau | Africa | 6.2 | 57.82 | 1.99 |
| 21 | Kuwait | Asia | 6.2 | 75.33 | 159.68 |
| 22 | Tajikistan | Asia | 5.99 | 70.77 | 11.81 |
| 23 | South Sudan | Africa | 5.95 | 57.43 | 6.26 |
| 24 | Burkina Faso | Africa | 5.92 | 60.92 | 20.78 |
| 25 | Niger | Africa | 5.92 | 61.8 | 17.07 |
| 26 | Eswatini | Africa | 5.91 | 59.31 | 4.64 |
| 27 | Sierra Leone | Africa | 5.9 | 54.07 | 3.51 |
| 28 | Mali | Africa | 5.81 | 58.71 | 21.3 |
| 29 | Dominica | Americas | 5.8 | 70.05 | 0.69 |
| 30 | Syria | Asia | 5.8 | 71.32 | 19.71 |
| 31 | Turkmenistan | Asia | 5.8 | 67.98 | 81.82 |
| 32 | Chad | Africa | 5.78 | 53.8 | 12.59 |
| 33 | Laos (Lao PDR) | Asia | 5.77 | 67.44 | 14.24 |
| 34 | Sudan | Africa | 5.59 | 64.95 | 25.56 |
| 35 | Palestine | Asia | 5.48 | 73.82 | 18.1 |
| 36 | Papua New Guinea | Oceania | 5.43 | 64.15 | 31.69 |
| 37 | Tunisia | Africa | 5.4 | 76.41 | 51.27 |
| 38 | Comoros | Africa | 5.37 | 63.98 | 1.36 |
| 39 | Djibouti | Africa | 5.3 | 66.54 | 3.87 |
| 40 | Eritrea | Africa | 5.26 | 65.74 | 2.25 |
| 41 | Morocco | Africa | 5.24 | 76.33 | 147.34 |
| 42 | Uzbekistan | Asia | 5.24 | 71.53 | 90.39 |
| 43 | Benin | Africa | 5.19 | 61.3 | 19.94 |
| 44 | Equatorial Guinea | Africa | 5.14 | 58.25 | 10.04 |
| 45 | Zambia | Africa | 5.13 | 63.26 | 29.53 |
| 46 | East Timor (Timor-Leste) | Asia | 5.09 | 69.15 | 2.02 |
| 47 | Cameroon | Africa | 4.99 | 58.77 | 49.26 |
| 48 | Liberia | Africa | 4.95 | 63.6 | 4.34 |
| 49 | Madagascar | Africa | 4.95 | 66.49 | 15.76 |
| 50 | Nicaragua | Americas | 4.92 | 74.15 | 17.35 |
| 51 | Bahrain | Asia | 4.9 | 77.1 | 44.99 |
| 52 | Brunei | Asia | 4.9 | 75.66 | 15.15 |
| 53 | Dominican Republic | Americas | 4.9 | 73.81 | 120.62 |
| 54 | Libya | Africa | 4.9 | 72.7 | 40.19 |
| 55 | Tanzania | Africa | 4.85 | 64.84 | 84.03 |
| 56 | Burundi | Africa | 4.83 | 61.03 | 3.19 |
| 57 | Angola | Africa | 4.82 | 60.54 | 93.79 |
| 58 | Guatemala | Americas | 4.81 | 73.94 | 102.76 |
| 59 | Solomon Islands | Oceania | 4.8 | 72.77 | 1.5 |
| 60 | Jordan | Asia | 4.72 | 74.33 | 50.02 |
| 61 | Paraguay | Americas | 4.63 | 74.08 | 44.14 |
| 62 | Cambodia | Asia | 4.61 | 69.44 | 30.94 |
| 63 | Ethiopia | Africa | 4.61 | 65.97 | 155.8 |
| 64 | Fiji | Oceania | 4.57 | 67.27 | 5.51 |
| 65 | India | Asia | 4.57 | 69.27 | 3732.22 |
| 66 | Malaysia | Asia | 4.57 | 75.93 | 430.89 |
| 67 | Azerbaijan | Asia | 4.55 | 72.81 | 77.39 |
| 68 | Togo | Africa | 4.55 | 60.53 | 9.11 |
| 69 | Uganda | Africa | 4.53 | 62.76 | 52.39 |
| 70 | Malawi | Africa | 4.51 | 63.43 | 13.17 |
| 71 | Bangladesh | Asia | 4.47 | 72.15 | 446.34 |
| 72 | Honduras | Americas | 4.47 | 74.99 | 33.99 |
| 73 | Mozambique | Africa | 4.37 | 60.05 | 21.93 |
| 74 | Venezuela | Americas | 4.33 | 72.13 | 92.21 |
| 75 | Mongolia | Asia | 4.32 | 69.55 | 18.78 |
| 76 | Congo | Africa | 4.31 | 64.16 | 14.4 |
| 77 | Haiti | Americas | 4.29 | 63.52 | 25.98 |
| 78 | Rwanda | Africa | 4.26 | 68.44 | 13.92 |
| 79 | Namibia | Africa | 4.24 | 63.02 | 12.64 |
| 80 | Nepal | Asia | 4.24 | 70.31 | 41.33 |
| 81 | Philippines | Asia | 4.23 | 71.04 | 435.67 |
| 82 | Myanmar | Asia | 4.22 | 66.76 | 74.86 |
| 83 | Kyrgyzstan | Asia | 4.21 | 71.18 | 12.68 |
| 84 | Sri Lanka | Asia | 4.2 | 76.73 | 70.52 |
| 85 | Egypt | Africa | 4.13 | 71.74 | 398.39 |
| 86 | Gabon | Africa | 4.1 | 66.06 | 19.31 |
| 87 | Zimbabwe | Africa | 4.08 | 60.83 | 32.42 |
| 88 | El Salvador | Americas | 4.07 | 72.99 | 35.33 |
| 89 | Turkey | Asia | 4.07 | 77.31 | 1154.6 |
| 90 | Suriname | Americas | 3.94 | 71.49 | 3.53 |
| 91 | North Korea | Asia | 3.93 | 71.96 | 16.75 |
| 92 | Guyana | Americas | 3.9 | 69.71 | 16.32 |
| 93 | Indonesia | Asia | 3.86 | 71.41 | 1417.38 |
| 94 | San Marino | Europe | 3.84 | 70.05 | 1.99 |
| 95 | Guinea | Africa | 3.8 | 61.04 | 23.2 |
| 96 | Ecuador | Americas | 3.78 | 76.7 | 118.68 |
| 97 | Vietnam | Asia | 3.78 | 75.27 | 433.35 |
| 98 | Peru | Americas | 3.75 | 76.41 | 264.63 |
| 99 | Mexico | Americas | 3.74 | 74.98 | 1811.46 |
| 100 | Thailand | Asia | 3.69 | 76.83 | 512.19 |
| 101 | Panama | Americas | 3.67 | 78.24 | 82.34 |
| 102 | Kenya | Africa | 3.64 | 66.18 | 112.74 |
| 103 | Grenada | Americas | 3.6 | 72.39 | 1.3 |
| 104 | Ivory Coast (Côte d'Ivoire) | Africa | 3.6 | 57.25 | 79.43 |
| 105 | Tonga | Oceania | 3.6 | 70.74 | 0.54 |
| 106 | Vanuatu | Oceania | 3.6 | 70.25 | 1.16 |
| 107 | Chile | Americas | 3.58 | 79.96 | 344.4 |
| 108 | Armenia | Asia | 3.54 | 74.87 | 24.54 |
| 109 | Bolivia | Americas | 3.53 | 71.08 | 46.79 |
| 110 | Colombia | Americas | 3.53 | 77.02 | 363.83 |
| 111 | Botswana | Africa | 3.52 | 69.1 | 20.75 |
| 112 | Kazakhstan | Asia | 3.5 | 73.23 | 259.29 |
| 113 | Ghana | Africa | 3.49 | 63.65 | 76.62 |
| 114 | Iran | Asia | 3.49 | 76.35 | 366.43 |
| 115 | Mauritius | Africa | 3.48 | 74.76 | 14.81 |
| 116 | Costa Rica | Americas | 3.46 | 80 | 85.59 |
| 117 | Bahamas | Americas | 3.4 | 73.73 | 13.87 |
| 118 | Greenland | Americas | 3.4 | 81.84 | 3.27 |
| 119 | South Africa | Africa | 3.36 | 63.62 | 380.9 |
| 120 | Georgia | Asia | 3.34 | 73.52 | 30.02 |
| 121 | Lesotho | Africa | 3.34 | 53.51 | 2.37 |
| 122 | China | Asia | 3.32 | 76.62 | 17700.89 |
| 123 | Brazil | Americas | 3.31 | 75.56 | 2126.8 |
| 124 | Albania | Europe | 3.3 | 78.38 | 23.03 |
| 125 | Singapore | Asia | 3.29 | 83.39 | 497.34 |
| 126 | Trinidad and Tobago | Americas | 3.29 | 73.31 | 27.88 |
| 127 | Israel | Asia | 3.28 | 82.74 | 521.68 |
| 128 | Argentina | Americas | 3.26 | 76.45 | 621.83 |
| 129 | Montenegro | Europe | 3.21 | 76.65 | 7.05 |
| 130 | Barbados | Americas | 3.2 | 79.02 | 6.22 |
| 131 | Tuvalu | Oceania | 3.2 | 72.77 | 0.63 |
| 132 | Cuba | Americas | 3.14 | 78.69 | 125.87 |
| 133 | Belize | Americas | 3.1 | 74.37 | 3.21 |
| 134 | Macau (China) | Asia | 3.07 | 84.04 | 38.48 |
| 135 | Jamaica | Americas | 3.06 | 74.33 | 18.76 |
| 136 | Cape Verde (Cabo Verde) | Africa | 2.9 | 72.7 | 2.59 |
| 137 | Andorra | Europe | 2.89 | 80.03 | 3.69 |
| 138 | Moldova | Europe | 2.89 | 71.68 | 16 |
| 139 | Austria | Europe | 2.88 | 81.35 | 526.18 |
| 140 | Romania | Europe | 2.88 | 75.83 | 350.41 |
| 141 | Serbia | Europe | 2.88 | 75.77 | 75.01 |
| 142 | Malta | Europe | 2.85 | 82.29 | 20.31 |
| 143 | Hong Kong (China) | Asia | 2.83 | 84.63 | 385.54 |
| 144 | Poland | Europe | 2.81 | 78.46 | 842.17 |
| 145 | Bhutan | Asia | 2.8 | 71.28 | 2.68 |
| 146 | Bosnia and Herzegovina | Europe | 2.8 | 77.18 | 26.94 |
| 147 | Croatia | Europe | 2.8 | 78.25 | 80.18 |
| 148 | Denmark | Europe | 2.8 | 80.68 | 420.8 |
| 149 | Kosovo | Europe | 2.8 | 80.03 | 10.46 |
| 150 | North Macedonia | Europe | 2.8 | 75.6 | 15.8 |
| 151 | Slovakia | Europe | 2.8 | 77.31 | 133.04 |
| 152 | Uruguay | Americas | 2.78 | 77.7 | 76.24 |
| 153 | Ireland | Europe | 2.77 | 82.05 | 589.56 |
| 154 | Cyprus | Asia | 2.75 | 80.75 | 32.03 |
| 155 | Taiwan | Asia | 2.7 | 80.19 | 751.93 |
| 156 | Spain | Europe | 2.69 | 83.36 | 1582.05 |
| 157 | New Zealand | Oceania | 2.67 | 82.06 | 249.41 |
| 158 | Puerto Rico | Americas | 2.67 | 79.85 | 117.51 |
| 159 | Portugal | Europe | 2.66 | 81.75 | 276.43 |
| 160 | French Polynesia | Oceania | 2.6 | 79.73 | 6.05 |
| 161 | Hungary | Europe | 2.6 | 76.63 | 203.82 |
| 162 | Palau | Oceania | 2.6 | 77.28 | 0.26 |
| 163 | Latvia | Europe | 2.58 | 75.05 | 46.66 |
| 164 | Russia | Europe | 2.58 | 72.29 | 1862.47 |
| 165 | Saint Vincent and the Grenadines | Americas | 2.56 | 72.36 | 1.03 |
| 166 | Australia | Oceania | 2.55 | 83.2 | 1687.71 |
| 167 | South Korea | Asia | 2.53 | 82.77 | 1709.23 |
| 168 | United States | Americas | 2.52 | 78.81 | 26949.64 |
| 169 | Kiribati | Oceania | 2.5 | 67.99 | 0.24 |
| 170 | Micronesia | Oceania | 2.5 | 67.7 | 0.45 |
| 171 | Belarus | Europe | 2.48 | 74.49 | 68.86 |
| 172 | Slovenia | Europe | 2.47 | 81.08 | 68.39 |
| 173 | Ukraine | Europe | 2.46 | 71.82 | 173.41 |
| 174 | Canada | Americas | 2.45 | 82.22 | 2117.8 |
| 175 | Greece | Europe | 2.44 | 81.98 | 242.38 |
| 176 | Saint Lucia | Americas | 2.42 | 75.99 | 2.46 |
| 177 | Luxembourg | Europe | 2.41 | 82 | 89.09 |
| 178 | Saint Kitts and Nevis | Americas | 2.41 | 64.84 | 1.06 |
| 179 | Czech Republic | Europe | 2.4 | 79.15 | 335.24 |
| 180 | Iceland | Europe | 2.4 | 82.77 | 30.57 |
| 181 | Italy | Europe | 2.4 | 83.28 | 2186.08 |
| 182 | United Kingdom | Europe | 2.4 | 81.15 | 3332.05 |
| 183 | Belgium | Europe | 2.36 | 81.39 | 627.51 |
| 184 | Bulgaria | Europe | 2.34 | 74.85 | 103.09 |
| 185 | Japan | Asia | 2.33 | 84.43 | 4230.86 |
| 186 | Seychelles | Africa | 2.33 | 73.29 | 2.08 |
| 187 | Liechtenstein | Europe | 2.32 | 79.35 | 7.71 |
| 188 | Lithuania | Europe | 2.32 | 75.65 | 79.42 |
| 189 | Estonia | Europe | 2.3 | 78.46 | 41.79 |
| 190 | Nauru | Oceania | 2.3 | 80.03 | 0.15 |
| 191 | Antigua and Barbuda | Americas | 2.27 | 76.82 | 1.94 |
| 192 | Netherlands | Europe | 2.23 | 82.06 | 1092.74 |
| 193 | France | Europe | 2.22 | 82.46 | 3049.01 |
| 194 | Norway | Europe | 2.22 | 82.18 | 546.76 |
| 195 | Monaco | Europe | 2.2 | 79.35 | 8.59 |
| 196 | Switzerland | Europe | 1.97 | 83.56 | 905.68 |
| 197 | Finland | Europe | 1.93 | 81.64 | 305.68 |
| 198 | Germany | Europe | 1.91 | 81.1 | 4429.83 |
| 199 | Sweden | Europe | 1.9 | 82.57 | 597.11 |
Have you read?
Best Fashion Schools. Best Universities. Best Medical Schools. Best International High Schools. Countries: Most Female Billionaires.
Add CEOWORLD magazine as your preferred news source on Google News
Follow CEOWORLD magazine on: Google News, LinkedIn, Twitter, and Facebook.License and Republishing: The views in this article are the author’s own and do not represent CEOWORLD magazine. No part of this material may be copied, shared, or published without the magazine’s prior written permission. For media queries, please contact: info@ceoworld.biz. © CEOWORLD magazine LTD






