Revealed: 20 countries with the lowest life expectancy (at birth) in the world?

The average life expectancy in a country serves as a valuable indicator of various factors, including economic development, quality of life, healthcare systems, and overall well-being. Globally, there is a noticeable disparity in life expectancy between high-income and low-income nations. According to a recent study by CEOWORLD magazine in collaboration with the COSMOS Analytica Institute, the data reveals the 20 countries with the lowest life expectancy at birth. Notably, all of these countries are located on the African continent, and many of them face significant developmental challenges. Below, we present an overview of these countries with the lowest life expectancy.
The average life expectancy in the Central African Republic is approximately 53.42 years, which is notably lower by around 31 years compared to Hong Kong, known for having the highest life expectancy in the world. The Central African Republic faces significant challenges that contribute to this disparity, including the impacts of prevalent diseases, high poverty levels, inadequate infrastructure, political instability, and restricted access to essential healthcare services. Addressing these humanitarian challenges is crucial for improving the overall well-being of the population.
Countries With the Lowest Life Expectancy, 2025
| Rank | Country | Region | Average Life Expectancy (Years) | Female | Male | Difference |
|---|---|---|---|---|---|---|
| 1 | Central African Republic | Africa | 53.42 | 56.62 | 50.23 | 6.39 |
| 2 | Lesotho | Africa | 53.51 | 56.75 | 50.4 | 6.35 |
| 3 | Chad | Africa | 53.8 | 55.21 | 52.41 | 2.8 |
| 4 | Sierra Leone | Africa | 54.07 | 54.85 | 53.24 | 1.61 |
| 5 | Nigeria | Africa | 54.18 | 55.08 | 53.3 | 1.78 |
| 6 | Somalia | Africa | 56.94 | 58.66 | 55.29 | 3.37 |
| 7 | Ivory Coast [Côte d'Ivoire] | Africa | 57.25 | 58.57 | 56.07 | 2.5 |
| 8 | South Sudan | Africa | 57.43 | 58.94 | 55.95 | 2.99 |
| 9 | Guinea-Bissau | Africa | 57.82 | 59.71 | 55.8 | 3.91 |
| 10 | Equatorial Guinea | Africa | 58.25 | 59.41 | 57.27 | 2.14 |
| 11 | Mali | Africa | 58.71 | 59.46 | 57.96 | 1.5 |
| 12 | Cameroon | Africa | 58.77 | 60.02 | 57.53 | 2.49 |
| 13 | Eswatini [Swaziland] | Africa | 59.31 | 63.88 | 55.17 | 8.71 |
| 14 | Mozambique | Africa | 60.05 | 62.85 | 57.01 | 5.84 |
| 15 | Democratic Republic of the Congo [DR Congo] | Africa | 60.21 | 61.74 | 58.7 | 3.04 |
| 16 | Togo | Africa | 60.53 | 61.37 | 59.67 | 1.7 |
| 17 | Angola | Africa | 60.54 | 63.42 | 57.83 | 5.59 |
| 18 | Zimbabwe | Africa | 60.83 | 62.22 | 59.16 | 3.06 |
| 19 | Burkina Faso | Africa | 60.92 | 61.6 | 60.11 | 1.49 |
| 20 | Burundi | Africa | 61.03 | 62.8 | 59.22 | 3.58 |
Have you read?
The World’s Best Medical Schools.
The World’s Best Universities.
The World’s Best International High Schools.
The World’s Best Business Schools.
The World’s Best Fashion Schools.
The World’s Best Hospitality And Hotel Management Schools.
Add CEOWORLD magazine as your preferred news source on Google News
Follow CEOWORLD magazine on: Google News, LinkedIn, Twitter, and Facebook.License and Republishing: The views in this article are the author’s own and do not represent CEOWORLD magazine. No part of this material may be copied, shared, or published without the magazine’s prior written permission. For media queries, please contact: info@ceoworld.biz. © CEOWORLD magazine LTD






