Revealed: 100 most popular wedding song ever

A recent study has identified “Dancing Queen” by ABBA as the most popular wedding song of all time. Following closely in second place is Whitney Houston’s “I Wanna Dance with Somebody,” while “September” by Earth, Wind & Fire takes third. In fourth place is “Mr. Brightside” by The Killers, and Usher’s “Yeah!” featuring rappers Lil Jon and Ludacris ranks fifth. Lastly, Beyoncé’s “Crazy in Love” is recognized as the sixth most popular wedding song ever. The complete ranking:
Most popular wedding songs of all time
| Rank | Song | Score |
|---|---|---|
| 1 | Dancing Queen | 97.51 |
| 2 | I Wanna Dance with Somebody (Who Loves Me) | 97.16 |
| 3 | September | 96.96 |
| 4 | Mr. Brightside | 96.92 |
| 5 | Yeah! (feat. Lil Jon & Ludacris) | 96.7 |
| 6 | Crazy In Love (feat. Jay-Z) | 95.91 |
| 7 | Shut Up and Dance | 95.21 |
| 8 | Low (feat. T-Pain) | 94.97 |
| 9 | I Gotta Feeling | 93.84 |
| 10 | Marry You | 93.73 |
| 11 | Signed, Sealed, Delivered (I'm Yours) | 93.19 |
| 12 | We Found Love | 92.95 |
| 13 | You Make My Dreams (Come True) | 92.94 |
| 14 | Hey Ya! | 91.09 |
| 15 | Forever | 91.03 |
| 16 | Sweet Caroline | 90.74 |
| 17 | Get Low | 90.2 |
| 18 | Party In The U.S.A. | 90 |
| 19 | Wannabe | 87.86 |
| 20 | Give Me Everything (feat. Nayer) | 87.52 |
| 21 | Uptown Funk (feat. Bruno Mars) | 86.85 |
| 22 | My Girl | 86.31 |
| 23 | Love On Top | 86.19 |
| 24 | This Will Be (An Everlasting Love) | 85.87 |
| 25 | Thinking Out Loud | 85.7 |
| 26 | CAN'T STOP THE FEELING! | 85.66 |
| 27 | 24K Magic | 85.6 |
| 28 | Man! I Feel Like A Woman! | 85.49 |
| 29 | All of Me | 85.2 |
| 30 | Marry Me | 85.18 |
| 31 | Hips Don't Lie (feat. Wyclef Jean) | 84.96 |
| 32 | Hot In Herre | 84.79 |
| 33 | Ain't No Mountain High Enough | 84.71 |
| 34 | At Last | 83.17 |
| 35 | Just the Way You Are | 82.88 |
| 36 | Temperature | 82.7 |
| 37 | Time of Our Lives | 81.12 |
| 38 | Brown Eyed Girl | 81.04 |
| 39 | Feel So Close - Radio Edit | 80.05 |
| 40 | SexyBack (feat. Timbaland) | 78.7 |
| 41 | Party Rock Anthem | 77.93 |
| 42 | a thousand years | 77.13 |
| 43 | Dynamite | 76.84 |
| 44 | Don't Stop Believin' | 76.58 |
| 45 | Cupid Shuffle | 76.13 |
| 46 | Perfect | 75.59 |
| 47 | Stand By Me | 73.89 |
| 48 | DJ Got Us Fallin' In Love (feat. Pitbull) | 73.09 |
| 49 | Just Dance | 73.07 |
| 50 | Walking On Sunshine | 72.83 |
Have you read?
World’s Most Innovative Countries, Best Fashion Schools. Best Universities. Best Medical Schools. Best International High Schools. Countries: Most Female Billionaires.
Add CEOWORLD magazine as your preferred news source on Google News
Follow CEOWORLD magazine on: Google News, LinkedIn, Twitter, and Facebook.License and Republishing: The views in this article are the author’s own and do not represent CEOWORLD magazine. No part of this material may be copied, shared, or published without the magazine’s prior written permission. For media queries, please contact: info@ceoworld.biz. © CEOWORLD magazine LTD






